Men: 0- 0 1-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-99
Women: 0- 0 1-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-99
5K Run |
|||||||
Female Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | April Uhen | Sherrard IL | 392 | 26 | 20 | 21:48 | 7:02/M |
Top | |||||||
Female 1 to 14 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Kearra Kohrt | Fulton IL | 223 | 13 | 49 | 23:26 | 7:34/M |
2 | Kayleigh Early | Le Claire IA | 104 | 10 | 118 | 27:22 | 8:50/M |
3 | Kaitlyn Kuhl | Eldridge IA | 228 | 10 | 171 | 29:51 | 9:38/M |
4 | Sydney Grau | Port Byron IL | 155 | 12 | 190 | 31:07 | 10:02/M |
5 | Linnea Wuest | Port Byron IL | 419 | 12 | 194 | 31:36 | 10:12/M |
6 | Ellie Thompson | Bettendorf IA | 389 | 10 | 224 | 33:44 | 10:53/M |
7 | Mattea Wuest | Port Byron IL | 420 | 8 | 225 | 33:51 | 10:55/M |
8 | Alaina Heim | Port Byron IL | 177 | 8 | 226 | 33:51 | 10:55/M |
9 | Melanie Matyasse | Dewitt IA | 271 | 14 | 234 | 34:11 | 11:02/M |
10 | Lynsey Hennings | Milan IL | 182 | 11 | 257 | 37:37 | 12:08/M |
11 | Caroline Corcoran | Davenport IA | 75 | 9 | 272 | 40:43 | 13:08/M |
Top | |||||||
Female 15 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Megan Cowherd | Bettendorf IA | 80 | 17 | 35 | 22:41 | 7:19/M |
2 | Khora Townsley | Davenport IA | 436 | 15 | 202 | 31:47 | 10:15/M |
3 | Rachel Morton | Geneseo IL | 297 | 19 | 208 | 32:04 | 10:21/M |
4 | Cara Mastanduno | Bettendorf IA | 267 | 15 | 256 | 37:24 | 12:04/M |
Top | |||||||
Female 20 to 24 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Kera Linn | Bettendorf IA | 244 | 21 | 75 | 25:14 | 8:08/M |
2 | Ashlee Hampton | Davenport IA | 163 | 22 | 77 | 25:16 | 8:09/M |
3 | Maria Goodpaster | Dubuque IA | 152 | 20 | 123 | 27:29 | 8:52/M |
4 | Michelle Sobey | Silvis IL | 371 | 23 | 126 | 27:35 | 8:54/M |
5 | Courtney Linn | Bettendorf IA | 245 | 23 | 141 | 28:51 | 9:18/M |
6 | Katie Adam | Bettendorf IA | 6 | 22 | 152 | 29:16 | 9:26/M |
7 | Melissa McConnell | Geneseo IL | 274 | 21 | 164 | 29:43 | 9:35/M |
8 | Michelle McConnell | Geneseo IL | 275 | 21 | 165 | 29:44 | 9:35/M |
9 | Sara Winter | East Moline IL | 415 | 23 | 197 | 31:41 | 10:13/M |
10 | Alexis Sokol | Bettendorf IA | 372 | 23 | 205 | 31:59 | 10:19/M |
11 | Kierstin Geurink | Durant IA | 147 | 21 | 221 | 33:35 | 10:50/M |
12 | Audrey Morris | Bettendorf IA | 296 | 24 | 228 | 33:53 | 10:56/M |
13 | Beth Dalsing | Bettendorf IA | 89 | 24 | 239 | 34:57 | 11:16/M |
14 | Lorena Garza | Guadalupe NL | 142 | 23 | 260 | 38:37 | 12:27/M |
15 | Devan Markin | Geneseo IL | 261 | 21 | 297 | 49:21 | 15:55/M |
Top | |||||||
Female 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jennifer Flammang | Walcott IA | 122 | 27 | 55 | 24:09 | 7:47/M |
2 | Heather Busse | Hillsdale IL | 49 | 27 | 85 | 25:52 | 8:21/M |
3 | Steffany Dietz | Walcott IA | 99 | 26 | 122 | 27:28 | 8:52/M |
4 | Amanda Hoxie | Eldridge IA | 193 | 29 | 147 | 29:06 | 9:23/M |
5 | Alexia Zatarain | Davenport IA | 425 | 26 | 169 | 29:48 | 9:37/M |
6 | Brooke Smith | Rock Island IL | 367 | 26 | 187 | 30:54 | 9:58/M |
7 | Kelly Murphy | Davenport IA | 300 | 27 | 199 | 31:42 | 10:14/M |
8 | Emily Ninotta | Bettendorf IA | 306 | 29 | 210 | 32:12 | 10:23/M |
9 | Deborah Corson | Bettendorf IA | 76 | 28 | 220 | 33:33 | 10:49/M |
10 | Megan Hankner | Dewitt IA | 165 | 27 | 236 | 34:17 | 11:04/M |
11 | Aline Faria | Texarkana TX | 430 | 29 | 242 | 35:15 | 11:22/M |
12 | Jenn Hasty | Davenport IA | 174 | 28 | 253 | 37:01 | 11:56/M |
13 | Liz Chattin | Davenport IA | 60 | 28 | 261 | 38:53 | 12:33/M |
14 | Lauren Forrest | Bettendorf IA | 128 | 29 | 266 | 39:50 | 12:51/M |
15 | Samantha Meyer | Davenport IA | 290 | 26 | 276 | 43:00 | 13:52/M |
16 | Christine McElvania | Bettendorf IA | 282 | 29 | 283 | 44:06 | 14:14/M |
17 | Alexa Mendoza | Bettendorf IA | 289 | 26 | 303 | 51:44 | 16:41/M |
Top | |||||||
Female 30 to 34 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Sheena Griffy | Fulton IL | 159 | 33 | 97 | 26:29 | 8:33/M |
2 | Amy Mitchell | Davenport IA | 293 | 32 | 101 | 26:35 | 8:35/M |
3 | Heather Hartley | Davenport IA | 169 | 30 | 105 | 26:47 | 8:38/M |
4 | Jamie Bellagamba | Geneseo IL | 29 | 34 | 111 | 27:15 | 8:47/M |
5 | Carol Schaab | Davenport IA | 356 | 31 | 144 | 29:03 | 9:22/M |
6 | Heather Harper | Dubuque IA | 168 | 32 | 148 | 29:11 | 9:25/M |
7 | Samantha Cochuyt | Moline IL | 71 | 34 | 151 | 29:15 | 9:26/M |
8 | Laura Sivertsen | Moline IL | 363 | 34 | 158 | 29:23 | 9:29/M |
9 | Heather Schladt | Milan IL | 357 | 34 | 159 | 29:31 | 9:31/M |
10 | Sarah Zilic | Rock Island IL | 426 | 30 | 176 | 30:08 | 9:43/M |
11 | Luz Carranza | Bettendorf IA | 56 | 33 | 192 | 31:16 | 10:05/M |
12 | Katie Cinnamon | Eldridge IA | 66 | 30 | 204 | 31:52 | 10:17/M |
13 | Jana Bents | Davenport IA | 31 | 32 | 212 | 32:24 | 10:27/M |
14 | April Brafman | Davenport IA | 45 | 30 | 216 | 32:50 | 10:35/M |
15 | Brooke Berk | Erie IL | 35 | 32 | 233 | 34:10 | 11:01/M |
16 | Suzanne Maas | Bettendorf IA | 259 | 32 | 237 | 34:23 | 11:05/M |
17 | Penney Klemmer | Davenport IA | 216 | 33 | 250 | 36:39 | 11:49/M |
18 | Daniela Elizondo | Davenport IA | 106 | 31 | 252 | 36:50 | 11:53/M |
19 | Lindsay Fender | Geneseo IL | 116 | 34 | 259 | 37:45 | 12:11/M |
20 | Lyndee Smith | Moline IL | 369 | 33 | 269 | 40:30 | 13:04/M |
21 | Alexis Yanke | Eldridge IA | 939 | 32 | 274 | 40:49 | 13:10/M |
22 | Mary Anne Hoeg | East Moline IL | 431 | 33 | 290 | 45:23 | 14:38/M |
23 | Cheri Thomas | Bettendorf IA | 385 | 32 | 309 | 56:03 | 18:05/M |
24 | Stephanie Oxenford | Bettendorf IA | 314 | 31 | 312 | 1:15:59 | 24:31/M |
Top | |||||||
Female 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Shannon Prantner | Bettendorf IA | 332 | 38 | 88 | 26:13 | 8:27/M |
2 | Sarah Taets | Coal Valley IL | 381 | 35 | 89 | 26:16 | 8:28/M |
3 | Amy Hennings | Milan IL | 181 | 39 | 99 | 26:33 | 8:34/M |
4 | Barbara Kuhl | Eldridge IA | 227 | 35 | 114 | 27:18 | 8:48/M |
5 | Nicole Freadhoff | Colona IL | 131 | 36 | 133 | 28:22 | 9:09/M |
6 | Deidre Hamstra | Fulton IL | 164 | 36 | 136 | 28:46 | 9:17/M |
7 | Julie Olszewski Rosales | Silvis IL | 310 | 35 | 155 | 29:20 | 9:28/M |
8 | Karen Anger | East Dubuque IL | 14 | 39 | 157 | 29:22 | 9:28/M |
9 | Francie Perry | Bettendorf IA | 324 | 36 | 248 | 36:20 | 11:43/M |
10 | Nicole Ince | Silvis IL | 198 | 36 | 258 | 37:44 | 12:10/M |
11 | Kim Ranson | Long Grove IA | 342 | 39 | 263 | 38:59 | 12:35/M |
12 | Leigh-Ann Corcoran | Davenport IA | 74 | 38 | 271 | 40:43 | 13:08/M |
13 | Jamie Matthews | Colona IL | 269 | 35 | 292 | 47:29 | 15:19/M |
14 | Tracy Cunningham | Davenport IA | 83 | 36 | 300 | 50:54 | 16:25/M |
15 | Toni Yanek | Bettendorf IA | 421 | 36 | 305 | 52:14 | 16:51/M |
16 | Melinda Oxenford | Bettendorf IA | 317 | 38 | 313 | 1:16:01 | 24:31/M |
Top | |||||||
Female 40 to 44 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Conie Doty | Bettendorf IA | 102 | 43 | 65 | 24:41 | 7:58/M |
2 | Teresa Brooks | Trophy Club TX | 46 | 42 | 76 | 25:16 | 8:09/M |
3 | Jena Holtberg-Benge | Bettendorf IA | 190 | 41 | 93 | 26:22 | 8:30/M |
4 | Stephanie Christensen | Bettendorf IA | 64 | 41 | 193 | 31:25 | 10:08/M |
5 | Elizabeth Quinn | Clinton IA | 336 | 40 | 201 | 31:45 | 10:15/M |
6 | Angela Grau | Port Byron IL | 154 | 43 | 207 | 32:02 | 10:20/M |
7 | Andrea Parker | Aledo IL | 320 | 44 | 209 | 32:07 | 10:22/M |
8 | Michelle Decook | Bettendorf IA | 94 | 43 | 245 | 36:05 | 11:38/M |
9 | Subha Kalathur | Bettendorf IA | 211 | 40 | 247 | 36:09 | 11:40/M |
10 | Kim Goodley | Annawan IL | 150 | 41 | 249 | 36:38 | 11:49/M |
11 | Melinda Mazzollo | Aledo IL | 273 | 44 | 254 | 37:04 | 11:57/M |
12 | Mary Royse | Galesburg IL | 349 | 41 | 264 | 39:25 | 12:43/M |
13 | Deanna Wennekamp | Moline IL | 409 | 41 | 268 | 40:29 | 13:04/M |
14 | Nisha Behere | Bettendorf IA | 27 | 41 | 275 | 42:45 | 13:47/M |
15 | Lanelle Owens | Bettendorf IA | 447 | 42 | 295 | 47:43 | 15:24/M |
16 | Jody Lindstrom | Geneseo IL | 241 | 40 | 298 | 49:22 | 15:55/M |
17 | Shannon Adams | Erie IL | 8 | 40 | 304 | 52:13 | 16:51/M |
18 | Amy Lenninger | Davenport IA | 238 | 42 | 306 | 54:05 | 17:27/M |
19 | Erica Battin | Coal Valley IL | 25 | 40 | 310 | 1:00:41 | 19:35/M |
Top | |||||||
Female 45 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Alexandra Trenkle | Bettendorf IA | 443 | 46 | 30 | 22:24 | 7:14/M |
2 | Carol Knight | Moline IL | 217 | 49 | 150 | 29:15 | 9:26/M |
3 | Angie Gard | Eldridge IA | 140 | 45 | 170 | 29:49 | 9:37/M |
4 | Kathleen Delany | Davenport IA | 95 | 46 | 255 | 37:18 | 12:02/M |
5 | Jody Chaffee-Morton | Geneseo IL | 58 | 49 | 265 | 39:33 | 12:45/M |
6 | Laura Engle | Eldridge IA | 110 | 46 | 280 | 43:42 | 14:06/M |
Top | |||||||
Female 50 to 54 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Kris Kaiser | Bettendorf IA | 208 | 50 | 71 | 25:04 | 8:05/M |
2 | Ann McConnell | Geneseo IL | 278 | 53 | 129 | 27:49 | 8:58/M |
3 | Karen Bertolino | Dewitt IA | 449 | 52 | 154 | 29:19 | 9:27/M |
4 | Julieta Ayala | Bettendorf IA | 17 | 53 | 160 | 29:33 | 9:32/M |
5 | Julie Vanpelt | Moline IL | 395 | 51 | 172 | 29:58 | 9:40/M |
6 | Kim Vermeere | Moline IL | 400 | 53 | 203 | 31:50 | 10:16/M |
7 | Diane Webb | East Moline IL | 404 | 51 | 235 | 34:16 | 11:03/M |
8 | Teresa Wilcox | Silvis IL | 413 | 54 | 267 | 39:59 | 12:54/M |
9 | Suzanne Ochs | Davenport IA | 308 | 51 | 270 | 40:32 | 13:05/M |
10 | Glenda Jo Webb | Port Byron IL | 405 | 52 | 278 | 43:24 | 14:00/M |
11 | Shelly Forsberg | Moline IL | 130 | 54 | 284 | 44:41 | 14:25/M |
12 | Heidi Valberg | Davenport IA | 394 | 53 | 287 | 44:45 | 14:26/M |
13 | Lori Bippus | Davenport IA | 36 | 54 | 301 | 51:32 | 16:37/M |
Top | |||||||
Female 55 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Bonnie Busch | Bettendorf IA | 48 | 56 | 115 | 27:19 | 8:49/M |
2 | Martha Gartner | Davenport IA | 141 | 58 | 156 | 29:21 | 9:28/M |
3 | Debra Crowl | Milan IL | 440 | 58 | 179 | 30:16 | 9:46/M |
4 | Diana Frields | Davenport IA | 134 | 55 | 286 | 44:44 | 14:26/M |
5 | Chris Frey | Port Byron IL | 133 | 55 | 294 | 47:39 | 15:22/M |
6 | Cathy Linn | Bettendorf IA | 247 | 56 | 311 | 1:12:15 | 23:18/M |
Top | |||||||
Female 60 and over |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Denise Hoeg | Dubuque IA | 185 | 61 | 184 | 30:36 | 9:52/M |
2 | Gretchen Cluff | Davenport IA | 70 | 61 | 282 | 43:52 | 14:09/M |
3 | Janet Carroll | Le Claire IA | 57 | 60 | 302 | 51:32 | 16:37/M |
4 | Sue Oxenford | Greensboro GA | 316 | 68 | 315 | 1:16:09 | 24:34/M |
Top | |||||||
Male Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jake Hommer | Davenport IA | 191 | 28 | 1 | 17:15 | 5:34/M |
Top | |||||||
Male 1 to 14 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Kaden Rink | Geneseo IL | 343 | 13 | 2 | 19:28 | 6:17/M |
2 | Ian Silva | Bettendorf IA | 444 | 13 | 9 | 20:24 | 6:35/M |
3 | Bryce Rubel | Bettendorf IA | 351 | 10 | 26 | 22:16 | 7:11/M |
4 | Nik Johnson | Moline IL | 439 | 13 | 46 | 23:15 | 7:30/M |
5 | Sebastian Falborg | Davenport IA | 113 | 13 | 51 | 23:43 | 7:39/M |
6 | Christopher Arevalo | Bettendorf IA | 16 | 13 | 72 | 25:12 | 8:08/M |
7 | Spencer Lindstr Lindstrom | Geneseo IL | 242 | 12 | 78 | 25:18 | 8:10/M |
8 | Andrew Ottavianelli | Bettendorf IA | 438 | 14 | 80 | 25:36 | 8:15/M |
9 | Zach Wemhoff | Davenport IA | 408 | 12 | 84 | 25:45 | 8:18/M |
10 | Joseph McConnell | Geneseo IL | 276 | 12 | 108 | 27:02 | 8:43/M |
11 | Nate Pilger | Leclaire IA | 329 | 13 | 116 | 27:20 | 8:49/M |
12 | Calvin Curcija | Silvis IL | 88 | 10 | 128 | 27:47 | 8:58/M |
13 | Jacob McConnell | Geneseo IL | 277 | 12 | 139 | 28:48 | 9:17/M |
14 | Jordan Hunt | Davenport IA | 196 | 14 | 143 | 29:00 | 9:21/M |
15 | Jack Perry | Bettendorf IA | 325 | 7 | 145 | 29:04 | 9:23/M |
16 | Cameron Overton | Port Byron IL | 312 | 10 | 186 | 30:50 | 9:57/M |
17 | Matthew Packard | Davenport IA | 319 | 13 | 214 | 32:25 | 10:27/M |
18 | Rithvik Vanga | Bettendorf IA | 429 | 9 | 281 | 43:49 | 14:08/M |
Top | |||||||
Male 15 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Nicholas Deblois | Davenport IA | 92 | 17 | 16 | 20:58 | 6:46/M |
2 | Nick Adam | Bettendorf IA | 7 | 19 | 41 | 23:05 | 7:27/M |
3 | Nathan Fitchner | New Boston IL | 120 | 18 | 95 | 26:25 | 8:31/M |
4 | Alexander Packard | Davenport IA | 318 | 16 | 124 | 27:31 | 8:53/M |
5 | William Deblois | Davenport IA | 93 | 15 | 138 | 28:47 | 9:17/M |
6 | Jacob Narup | Geneseo IL | 301 | 15 | 195 | 31:37 | 10:12/M |
Top | |||||||
Male 20 to 24 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Benjamin Jordan | Davenport IA | 207 | 23 | 3 | 19:39 | 6:20/M |
2 | Juan Quintanilla | Bettendorf IA | 337 | 24 | 11 | 20:41 | 6:40/M |
3 | Tim Wold | Eldridge IA | 416 | 22 | 23 | 22:10 | 7:09/M |
4 | Jacob Hartman | Moline IL | 441 | 23 | 25 | 22:13 | 7:10/M |
5 | Matt Vermeere | Moline IL | 399 | 24 | 34 | 22:40 | 7:19/M |
6 | Daniel Knobloch | Davenport IA | 219 | 23 | 62 | 24:30 | 7:54/M |
7 | Edwin Fonseca | Moline IL | 126 | 24 | 68 | 24:45 | 7:59/M |
8 | Tyler Cowherd | Bettendorf IA | 79 | 22 | 73 | 25:13 | 8:08/M |
9 | Robert Ferris | Davenport IA | 117 | 24 | 146 | 29:04 | 9:23/M |
10 | Austin Dieter | Madison WI | 97 | 24 | 167 | 29:48 | 9:37/M |
11 | Jared Smith | Rock Island IL | 368 | 24 | 180 | 30:28 | 9:50/M |
12 | Michael Yerkes | River Forest IL | 435 | 23 | 206 | 31:59 | 10:19/M |
13 | Bryce Geurink | Durant IA | 146 | 23 | 222 | 33:35 | 10:50/M |
Top | |||||||
Male 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Mark Calcott | Davenport IA | 51 | 26 | 4 | 19:48 | 6:23/M |
2 | Andy Lehman | Bettendorf IA | 237 | 26 | 6 | 20:10 | 6:30/M |
3 | Joshua Klein | Davenport IA | 214 | 26 | 8 | 20:23 | 6:35/M |
4 | Jeremiah Jacobsen | Davenport IA | 200 | 27 | 14 | 20:46 | 6:42/M |
5 | Daniel Gordon | Davenport IA | 153 | 28 | 15 | 20:58 | 6:46/M |
6 | Tyler Smith | Davenport IA | 366 | 25 | 17 | 21:09 | 6:49/M |
7 | Adam Toal | Moline IL | 390 | 29 | 29 | 22:19 | 7:12/M |
8 | Kyle Salsbery | Davenport IA | 355 | 26 | 31 | 22:32 | 7:16/M |
9 | Bill Berk | Erie IL | 34 | 29 | 37 | 22:53 | 7:23/M |
10 | Kelby Lanning | Davenport IA | 234 | 27 | 42 | 23:06 | 7:27/M |
11 | Drew Wayne | Eldridge IA | 403 | 28 | 43 | 23:07 | 7:27/M |
12 | David Schomberg | Davenport IA | 359 | 25 | 47 | 23:19 | 7:31/M |
13 | Josh Hasty | Davenport IA | 173 | 29 | 56 | 24:11 | 7:48/M |
14 | Mike Adam | Bettendorf IA | 5 | 27 | 63 | 24:31 | 7:55/M |
15 | Shiva Prasad Kajipuram | Molin IL | 209 | 26 | 69 | 24:46 | 7:59/M |
16 | Srinath Katam | Moline IL | 450 | 25 | 96 | 26:27 | 8:32/M |
17 | Alan Hartley | Davenport IA | 170 | 29 | 106 | 26:47 | 8:38/M |
18 | Ryan Dietz | Walcott IA | 98 | 27 | 125 | 27:32 | 8:53/M |
19 | Ryan Ramos | Le Claire IA | 340 | 29 | 131 | 28:11 | 9:05/M |
20 | Kevin Linn | Davenport IA | 246 | 28 | 135 | 28:38 | 9:14/M |
21 | Adam Bormann | Davenport IA | 43 | 28 | 142 | 28:53 | 9:19/M |
22 | Joel Anderson | Davenport IA | 12 | 29 | 149 | 29:12 | 9:25/M |
23 | Aaron Plond | Davenport IA | 330 | 29 | 189 | 30:59 | 10:00/M |
24 | Matt Sniadach | Moline IL | 370 | 26 | 198 | 31:41 | 10:13/M |
25 | Michael Maron | Bettendorf IA | 262 | 28 | 219 | 33:33 | 10:49/M |
26 | Pathik Shah | Davenport IA | 602 | 25 | 240 | 35:00 | 11:17/M |
27 | Ryan Mendoza | Bettendorf IA | 288 | 27 | 244 | 35:59 | 11:36/M |
28 | Ryan Chattin | Davenport IA | 59 | 26 | 262 | 38:53 | 12:33/M |
29 | Cody Petersen | Bettendorf IA | 326 | 29 | 285 | 44:42 | 14:25/M |
30 | Jarred Amato | Moline IL | 10 | 29 | 299 | 49:31 | 15:58/M |
31 | Matt Costello | Muscatine IA | 77 | 28 | 307 | 55:06 | 17:46/M |
Top | |||||||
Men 30 to 34 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Mike Hoeg | East Moline IL | 186 | 34 | 7 | 20:11 | 6:31/M |
2 | Jeff McElvania | Bettendorf IA | 281 | 32 | 10 | 20:26 | 6:35/M |
3 | John Monroe | Davenport IA | 294 | 33 | 19 | 21:21 | 6:53/M |
4 | Edward Berk | Port Byron IL | 33 | 34 | 21 | 21:51 | 7:03/M |
5 | Bryan Forrest | Bettendorf IA | 127 | 30 | 44 | 23:09 | 7:28/M |
6 | Drew Miller | Bettendorf IA | 291 | 30 | 53 | 24:07 | 7:47/M |
7 | Eugene Slesicki | Davenport IA | 365 | 33 | 57 | 24:17 | 7:50/M |
8 | Andy Kuffler | Milan IL | 226 | 33 | 60 | 24:26 | 7:53/M |
9 | Luke Fitchner | New Boston IL | 119 | 32 | 64 | 24:36 | 7:56/M |
10 | David Leamy | Bettendorf IA | 236 | 30 | 66 | 24:41 | 7:58/M |
11 | Joseph Mitchell | Davenport IA | 292 | 34 | 70 | 24:57 | 8:03/M |
12 | Jason Cherry | Geneseo IL | 62 | 30 | 82 | 25:42 | 8:17/M |
13 | Josh Marunde | Davenport IA | 448 | 31 | 86 | 25:57 | 8:22/M |
14 | Jesus Chavez | Davenport IA | 61 | 33 | 87 | 26:04 | 8:25/M |
15 | German Orozco | Davenport IA | 311 | 33 | 90 | 26:17 | 8:29/M |
16 | Tim Martinek | Eldridge IA | 264 | 34 | 98 | 26:30 | 8:33/M |
17 | Rick Hoxie | Eldridge IA | 194 | 30 | 109 | 27:04 | 8:44/M |
18 | Thomas Ross | Leclaire IA | 347 | 34 | 120 | 27:26 | 8:51/M |
19 | Patrick Maas | Bettendorf IA | 258 | 32 | 132 | 28:12 | 9:06/M |
20 | Thomas Cinnamon | Eldridge IA | 65 | 30 | 162 | 29:38 | 9:34/M |
21 | Jeremy Harper | Dubuque IA | 167 | 34 | 163 | 29:40 | 9:34/M |
22 | Paul Phillips | New Liberty IA | 328 | 33 | 166 | 29:45 | 9:36/M |
23 | David Bomleny | Fenton IL | 41 | 33 | 178 | 30:16 | 9:46/M |
24 | Rich Pyle | Davenport IA | 335 | 31 | 181 | 30:31 | 9:51/M |
25 | Matthew Fuelling | Geneseo IL | 135 | 34 | 188 | 30:58 | 9:59/M |
26 | Dustin Bents | Davenport IA | 32 | 33 | 213 | 32:25 | 10:27/M |
27 | Michael Rosales | Silvis IL | 346 | 33 | 215 | 32:27 | 10:28/M |
28 | James Hershbarger | Leclaire IA | 183 | 30 | 238 | 34:41 | 11:11/M |
29 | Rodrigo Gonzalez | Davenport IA | 149 | 34 | 251 | 36:44 | 11:51/M |
30 | Bryan Yanke | Eldridge IA | 423 | 32 | 273 | 40:49 | 13:10/M |
31 | Eric Windeknecht | Bettendorf IA | 414 | 32 | 289 | 45:06 | 14:33/M |
32 | James Matthews | Colona IL | 268 | 32 | 293 | 47:31 | 15:20/M |
33 | Mike Cowherd | Bettendorf IA | 78 | 34 | 308 | 56:02 | 18:05/M |
Top | |||||||
Men 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Matt Sivertsen | Moline IL | 364 | 35 | 5 | 19:59 | 6:27/M |
2 | Karl Heine | Dubuque IA | 178 | 39 | 13 | 20:45 | 6:42/M |
3 | Chris Rubel | Bettendorf IA | 350 | 35 | 27 | 22:16 | 7:11/M |
4 | Fleet Larsen | Bettendorf IA | 235 | 39 | 36 | 22:44 | 7:20/M |
5 | Bobby Townsley | Davenport IA | 437 | 38 | 38 | 22:55 | 7:24/M |
6 | Aaron Houzenga | Bettendorf IA | 192 | 36 | 39 | 22:57 | 7:24/M |
7 | Matt Blaylock | Bettendorf IA | 38 | 35 | 48 | 23:19 | 7:31/M |
8 | Michael Thompson | Bettendorf IA | 388 | 37 | 67 | 24:42 | 7:58/M |
9 | Kevin Garcia | Montgomery IL | 139 | 37 | 83 | 25:43 | 8:18/M |
10 | Michael Parr | Moline IL | 321 | 37 | 94 | 26:24 | 8:31/M |
11 | Jeremy Kreutner | Peosta IA | 225 | 37 | 107 | 26:50 | 8:39/M |
12 | Joshua Stephens | Davenport IA | 375 | 35 | 110 | 27:05 | 8:44/M |
13 | Andrew Bellagamba | Geneseo IL | 28 | 36 | 112 | 27:15 | 8:47/M |
14 | Eric Johnson | Moline IL | 205 | 37 | 117 | 27:21 | 8:49/M |
15 | Thomas Ryerson | Geneseo IL | 354 | 38 | 119 | 27:25 | 8:51/M |
16 | Ryan Melloy | Bettendorf IA | 286 | 37 | 121 | 27:26 | 8:51/M |
17 | Jeremy Yanek | Bettendorf IA | 422 | 38 | 127 | 27:44 | 8:57/M |
18 | Brian Toth | Davenport IA | 391 | 37 | 173 | 29:58 | 9:40/M |
19 | Jorge Mora-Castillo | Moline IL | 295 | 35 | 191 | 31:16 | 10:05/M |
20 | Jeremy Pumala | Eldridge IA | 334 | 35 | 223 | 33:36 | 10:50/M |
21 | Jason Curcija | Silvis IL | 87 | 37 | 227 | 33:52 | 10:55/M |
22 | Jonathan Wuest | Port Byron IL | 418 | 39 | 230 | 33:59 | 10:58/M |
23 | Jim Jackson | Bettendorf IA | 199 | 35 | 246 | 36:05 | 11:38/M |
24 | Jamey Fah | Bettendorf IA | 112 | 38 | 279 | 43:25 | 14:00/M |
Top | |||||||
Men 40 to 44 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Michael Schnoor | Bettendorf IA | 358 | 42 | 22 | 21:53 | 7:04/M |
2 | Chris Wemhoff | Davenport IA | 407 | 40 | 24 | 22:10 | 7:09/M |
3 | Guillermo Silva | Bettendorf IA | 442 | 43 | 28 | 22:17 | 7:11/M |
4 | Tim Hennings | Milan IL | 180 | 41 | 74 | 25:14 | 8:08/M |
5 | Bryan Doty | Bettendorf IA | 101 | 43 | 134 | 28:36 | 9:14/M |
6 | Jesper Falborg | Davenport IA | 114 | 41 | 137 | 28:47 | 9:17/M |
7 | Eric Royse | Galesburg IL | 348 | 43 | 140 | 28:50 | 9:18/M |
8 | Mike Perry | Bettendorf IA | 323 | 43 | 153 | 29:18 | 9:27/M |
9 | Mike Anderson | Bellevue IA | 13 | 42 | 168 | 29:48 | 9:37/M |
10 | Jack Matyasse | Dewitt IA | 270 | 42 | 177 | 30:13 | 9:45/M |
11 | Murali Annavajjula | Bettendorf IA | 15 | 44 | 182 | 30:34 | 9:52/M |
12 | Andy Ranson | Long Grove IA | 341 | 40 | 196 | 31:38 | 10:12/M |
13 | Chris Narup | Geneseo IL | 302 | 44 | 217 | 33:16 | 10:44/M |
14 | Thad Lindstrom | Geneseo IL | 240 | 42 | 229 | 33:58 | 10:57/M |
15 | Neelkanth Behere | Bettendorf IA | 26 | 42 | 277 | 43:02 | 13:53/M |
Top | |||||||
Men 45 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Patrick Lang | East Moline IL | 231 | 47 | 12 | 20:44 | 6:41/M |
2 | Marc Bonin | Bettendorf IA | 42 | 48 | 32 | 22:33 | 7:16/M |
3 | Scott Lueken | Worthington IA | 254 | 46 | 40 | 23:03 | 7:26/M |
