JD 5K Run 5K Walk 2014

Age Group Results

October 05, 2014


Results By Race Management Systems, Inc.


Men: 0- 0 1-19 20-29 30-39 40-49 50-59 60-99
Women: 0- 0 1-19 20-29 30-39 40-49 50-59 60-99

5K Walk

Female Open Winners

Place Name City Bib No Age Overall Total Time Pace
1 Danette Labarge Dewitt IA 715 50 1 36:24 11:45/M
Top

Female 1 to 19

Place Name City Bib No Age Overall Total Time Pace
1 Claire Kuehl Dewitt IA 713 12 7 42:30 13:43/M
2 Mackenzie Fah Bettendorf IA 547 7 26 48:10 15:32/M
3 Allie Wainwright Dewitt IA 927 11 31 48:39 15:42/M
4 Kate Kuehl Dewitt IA 714 10 32 48:39 15:42/M
5 Emilie Clifford Galesburg IL 524 17 93 1:02:09 20:03/M
6 Leah Clifford Galesburg IL 525 13 94 1:02:09 20:03/M
Top

Female 20 to 29

Place Name City Bib No Age Overall Total Time Pace
1 Rachel Mundinger Moline IL 754 25 13 44:54 14:29/M
2 Mary Kautz East Moline IL 702 25 37 49:09 15:51/M
3 Megan Dixon Davenport IA 533 29 43 49:49 16:04/M
4 Mary Hemm Hillsdale IL 584 20 65 52:58 17:05/M
5 Alli Costello Muscatine IA 528 27 77 55:08 17:47/M
Top

Female 30 to 39

Place Name City Bib No Age Overall Total Time Pace
1 Eloisa Pumala Eldridge IA 779 33 18 46:21 14:57/M
2 Karen Johnson Moline IL 598 31 20 46:24 14:58/M
3 Christy Ziskovsky Bettendorf IA 941 30 28 48:21 15:36/M
4 Courtney Murzyn Bettendorf IA 757 32 30 48:30 15:39/M
5 Eric Adrus East Moline IL 501 34 33 49:08 15:51/M
6 Sarah Andrus East Moline IL 503 33 36 49:09 15:51/M
7 Sarah Gravert Clinton IA 571 38 38 49:16 15:54/M
8 Amanda Marsh Moline IL 730 34 40 49:30 15:58/M
9 Alex Wenz Bettendorf IA 928 31 45 49:49 16:04/M
10 Rachel Farwell Port Byron IL 552 33 49 50:39 16:20/M
11 Theresa Wainwright Dewitt IA 926 39 51 50:43 16:22/M
12 Caroline Kuehl Dewitt IA 712 38 52 50:44 16:22/M
13 Amanda Heinrichs Aledo IL 582 34 53 51:38 16:39/M
14 Dixie Wieskamp Aledo IL 932 37 54 51:38 16:39/M
15 Angela Rees Louisville KY 783 35 57 52:04 16:48/M
16 Patty Stevens Davenport IA 909 34 59 52:05 16:48/M
17 Erin Hemm Hillsdale IL 583 37 66 52:58 17:05/M
18 Nicole Gleason Bettendorf IA 565 35 69 53:11 17:09/M
19 Dawn Bos Geneseo IL 513 33 76 54:47 17:40/M
20 Cristi Setchell West Des Moines IA 793 30 83 56:39 18:16/M
21 Poornima Shankaramurthy Bettendorf IA 796 32 89 59:27 19:11/M
22 Richa Chawla Pune MH 521 30 91 59:36 19:14/M
Top

Female 40 to 49

Place Name City Bib No Age Overall Total Time Pace
1 Vilma Packard Davenport IA 769 45 12 43:50 14:08/M
2 Kristin Early Le Claire IA 540 45 22 46:29 15:00/M
3 Becky Pilger Leclaire IA 778 42 23 46:42 15:04/M
4 Kathy Cain Bettendorf IA 518 44 24 47:24 15:17/M
5 Myra Fah Le Claire IA 548 43 27 48:16 15:34/M
6 Melissa Ahlstrom Geneseo IL 502 42 35 49:08 15:51/M
7 Stacey Terry Silvis IL 917 45 58 52:04 16:48/M
8 Julie Schutte Davenport IA 792 41 60 52:11 16:50/M
9 Brenda Buntin Davenport IA 516 41 61 52:11 16:50/M
10 Leanne Meyers Moline IL 742 41 67 53:09 17:09/M
11 Amy Smith Moline IL 800 40 68 53:09 17:09/M
12 Vanessa Daily Galva IL 532 45 71 53:53 17:23/M
13 Jill Riedl Bettendorf IA 786 40 80 56:12 18:08/M
14 Jennifer Clifford Glaesburg IL 523 42 87 59:23 19:09/M
15 Angie Buescher Davenport IA 515 41 90 59:36 19:14/M
Top

Female 50 to 59

Place Name City Bib No Age Overall Total Time Pace
1 Cindy Fiers Coal Valley IL 554 55 11 42:47 13:48/M
2 Therese Gordon Coal Valley IL 569 56 15 45:07 14:33/M
3 Lori Shepherd Knoxville IL 797 58 21 46:27 14:59/M
4 Debbie Kautz East Moline IL 701 57 34 49:08 15:51/M
5 Sally Mendoza Bettendorf IA 741 50 55 51:44 16:41/M
6 Lynda Castor Aledo IL 520 51 56 51:45 16:42/M
7 Chris Sivertsen Davenport IA 798 53 73 53:53 17:23/M
8 Teresa Van Herzeele Atkinson IL 922 53 74 54:12 17:29/M
9 Nancy Setchell West Des Moines IA 794 58 78 55:08 17:47/M
10 Mary Costello Muscatine IA 529 54 79 55:10 17:48/M
11 Lisa Loewen Moline IL 724 53 84 56:52 18:21/M
Top

Female 60 and over

Place Name City Bib No Age Overall Total Time Pace
1 Linda Lanning Alpha IL 717 60 6 42:06 13:35/M
2 Alice Cutts Galesburg IL 531 62 17 45:56 14:49/M
3 Jan Lindstrom Silvis IL 722 65 41 49:41 16:02/M
4 Linda Nicholson Rock Island IL 760 62 46 49:57 16:07/M
5 Karen Dugan Le Claire IA 538 61 63 52:31 16:56/M
6 Pam Lawson Coal Valley IL 720 66 70 53:46 17:21/M
7 Helen Badrick Preston IA 505 72 85 57:23 18:31/M
8 Karen Sniadach Moline IL 902 60 92 1:01:59 20:00/M
Top

Male Open Winners

Place Name City Bib No Age Overall Total Time Pace
1 Kevin Fiers Coal Valley IL 555 54 2 37:48 12:12/M
Top

Male 1 to 19

Place Name City Bib No Age Overall Total Time Pace
1 Devin Mumm Dewitt IA 752 12 8 42:30 13:43/M
2 Luke Wenz Bettendorf IA 930 5 44 49:49 16:04/M
Top

Men 20 to 29

Place Name City Bib No Age Overall Total Time Pace
1 Ben Mundinger Moline IL 753 27 14 44:55 14:29/M
2 Anthony Ziskovsky Bettendorf IA 940 29 29 48:29 15:38/M
3 Matthew Klein Davenport IA 707 26 48 50:38 16:20/M
Top

Male 30 to 39

Place Name City Bib No Age Overall Total Time Pace
1 Dennis Dixon Davenport IA 534 31 10 42:45 13:47/M
2 Mac Johnson Moline IL 599 33 19 46:23 14:58/M
3 Jagadish Narayanaswamy Bettendorf IA 758 36 25 47:58 15:28/M
4 Mike Wenz Bettendorf IA 929 31 42 49:46 16:03/M
5 Daniel Murzyn Bettendorf IA 756 33 47 50:08 16:10/M
6 Ed Farwell Port Byron IL 551 39 50 50:39 16:20/M
7 Todd Gravert Clinton IA 570 37 62 52:13 16:51/M
Top

Male 40 to 49

Place Name City Bib No Age Overall Total Time Pace
1 Scott Wainwright Dewitt IA 925 42 4 40:58 13:13/M
2 Carlos Benevides Silvis IL 603 40 5 41:42 13:27/M
3 Kent Stoefen Bettendorf IA 910 46 81 56:13 18:08/M
4 William Clifford Galesburg IL 522 48 88 59:24 19:10/M
Top

Male 50 to 59

Place Name City Bib No Age Overall Total Time Pace
1 Steve Beals Viola IL 507 55 3 40:57 13:13/M
2 Brian Dugan Le Claire IA 537 59 64 52:39 16:59/M
3 Brad Hendricks Davenport IA 585 58 72 53:53 17:23/M
4 Brian Stahl Geneseo IL 907 55 75 54:15 17:30/M
Top

Male 60 and over

Place Name City Bib No Age Overall Total Time Pace
1 Gerald Stebbins Davenport IA 908 63 9 42:44 13:47/M
2 Alan Packard Davenport IA 768 60 16 45:19 14:37/M
3 Dale Lanning Alpha IL 718 62 39 49:21 15:55/M
4 Lawrence Stone East Moline IL 911 77 82 56:22 18:11/M
5 Robert Badrick Preston IA 506 68 86 57:31 18:33/M