5K Run |
||||||||
Female Finishers |
||||||||
Place | Name | A/R/D | Bib No | Age | Gender | Age Group | Total Time | Pace |
1 | Emilie Minteer | A | 215 | 24 | F | 1 Top Fin | 21:02 | 6:47/M |
2 | Kelly Jeske | D | 155 | 25 | F | 1 25-29 | 22:27 | 7:15/M |
3 | April Uhen | A | 328 | 27 | F | 2 25-29 | 22:43 | 7:20/M |
4 | Jill Rubel | A | 285 | 36 | F | 1 35-39 | 23:15 | 7:30/M |
5 | Naoko Murga | A | 225 | 32 | F | 1 30-34 | 23:51 | 7:42/M |
6 | Kathryn Monroe | D | 218 | 34 | F | 2 30-34 | 24:15 | 7:49/M |
7 | Christine Curlee | D | 70 | 48 | F | 1 45-49 | 25:31 | 8:14/M |
8 | Ashlee Hampton | A | 132 | 23 | F | 1 20-24 | 25:39 | 8:16/M |
9 | Kari Burt | A | 43 | 29 | F | 3 25-29 | 25:43 | 8:18/M |
10 | Maria Goodpaster | A | 123 | 21 | F | 2 20-24 | 25:48 | 8:19/M |
11 | Amalie Yeates | D | 352 | 8 | F | 1 1-14 | 25:55 | 8:22/M |
12 | Julie Smith | A | 301 | 37 | F | 2 35-39 | 26:16 | 8:28/M |
13 | Elsie Rieck | D | 273 | 12 | F | 2 1-14 | 26:17 | 8:29/M |
14 | Heather Bonsell | A | 34 | 28 | F | 4 25-29 | 26:37 | 8:35/M |
15 | Shannon Prantner | A | 264 | 39 | F | 3 35-39 | 27:00 | 8:43/M |
16 | Lindsey Tague | D | 321 | 34 | F | 3 30-34 | 27:08 | 8:45/M |
17 | Courtney Linn | D | 184 | 24 | F | 3 20-24 | 27:09 | 8:45/M |
18 | Nicole Freadhoff | D | 109 | 37 | F | 4 35-39 | 27:23 | 8:50/M |
19 | Sarah Martin | D | 363 | 27 | F | 5 25-29 | 27:31 | 8:53/M |
20 | Ann-Marie Lang | a | 377 | 41 | F | 1 40-44 | 27:38 | 8:55/M |
21 | Kayleigh Early | D | 92 | 11 | F | 3 1-14 | 27:50 | 8:59/M |
22 | Bonnie Busch | A | 44 | 57 | F | 1 55-59 | 27:59 | 9:02/M |
23 | Karen Anger | D | 9 | 40 | F | 2 40-44 | 28:00 | 9:02/M |
24 | Jen Olderog | A | 241 | 40 | F | 3 40-44 | 28:02 | 9:03/M |
25 | Tanya Vanderlinde | D | 330 | 40 | F | 4 40-44 | 28:04 | 9:03/M |
26 | Sandra Rolling | D | 281 | 33 | F | 4 30-34 | 28:07 | 9:04/M |
27 | Cassandra Covemaker | A | 61 | 22 | F | 4 20-24 | 28:08 | 9:05/M |
28 | Barb Kuhl | A | 173 | 36 | F | 5 35-39 | 28:12 | 9:06/M |
29 | Nancy Swanson | 364 | 59 | F | 2 55-59 | 28:39 | 9:15/M | |
30 | Jenny Elliott | A | 97 | 28 | F | 6 25-29 | 28:42 | 9:15/M |
31 | Caylla Townsley | D | 326 | 17 | F | 1 15-19 | 28:43 | 9:16/M |
32 | Mindy Martinek | A | 197 | 32 | F | 5 30-34 | 28:46 | 9:17/M |
33 | Meghan Hargrave | A | 137 | 31 | F | 6 30-34 | 28:48 | 9:17/M |
34 | Erin Welken | A | 340 | 31 | F | 7 30-34 | 28:50 | 9:18/M |
35 | Traci Ellsworth | A | 98 | 36 | F | 6 35-39 | 28:53 | 9:19/M |
36 | Kaitlyn Kuhl | D | 174 | 11 | F | 4 1-14 | 29:34 | 9:32/M |
37 | Carol Knight | A | 577 | 50 | F | 1 50-54 | 29:37 | 9:33/M |
38 | Melanie Matyasse | D | 201 | 15 | F | 2 15-19 | 29:37 | 9:33/M |
39 | Shravani Inampudi | D | 152 | 10 | F | 5 1-14 | 30:04 | 9:42/M |
40 | Shirene Garner | A | 111 | 32 | F | 8 30-34 | 30:23 | 9:48/M |
41 | Abinaya Paravasthuramesh | D | 243 | 15 | F | 3 15-19 | 30:25 | 9:49/M |
42 | Katie Cinnamon | D | 52 | 31 | F | 9 30-34 | 30:27 | 9:49/M |
43 | Donna Rahn | D | 266 | 47 | F | 2 45-49 | 30:38 | 9:53/M |
44 | Julieta Ayala | D | 12 | 54 | F | 2 50-54 | 30:51 | 9:57/M |
45 | Robyn Johnson | D | 160 | 37 | F | 7 35-39 | 30:53 | 9:58/M |
46 | Katie Borth | A | 36 | 35 | F | 8 35-39 | 31:01 | 10:00/M |
47 | Abigail Sloan | D | 298 | 23 | F | 5 20-24 | 31:04 | 10:01/M |
48 | Katie Ripley | D | 276 | 11 | F | 6 1-14 | 31:16 | 10:05/M |
49 | Anna Possehl | D | 261 | 13 | F | 7 1-14 | 31:24 | 10:08/M |
50 | Amy Lovig | A | 188 | 40 | F | 5 40-44 | 31:26 | 10:08/M |
51 | Kim Vermeere | D | 333 | 53 | F | 3 50-54 | 31:29 | 10:09/M |
52 | Irma Medina | A | 208 | 60 | F | 1 60-99 | 31:33 | 10:11/M |
53 | Madeleine Stone | D | 313 | 13 | F | 8 1-14 | 31:41 | 10:13/M |
54 | Calista Heckman | D | 141 | 24 | F | 6 20-24 | 31:54 | 10:17/M |
55 | Kaylee Ayers | A | 13 | 23 | F | 7 20-24 | 32:23 | 10:27/M |
56 | Amy Zank | A | 354 | 31 | F | 10 30-34 | 32:36 | 10:31/M |
57 | Kierstin Geurink | D | 118 | 22 | F | 8 20-24 | 32:51 | 10:36/M |
58 | Nancy Nelson | D | 235 | 64 | F | 2 60-99 | 32:55 | 10:37/M |
59 | Maggie Doe | D | 88 | 26 | F | 7 25-29 | 32:59 | 10:38/M |
60 | April Brafman | D | 37 | 31 | F | 11 30-34 | 32:59 | 10:38/M |
61 | Rosemary Phan | A | 253 | 52 | F | 4 50-54 | 33:00 | 10:39/M |
62 | Janice Loar | A | 187 | 36 | F | 9 35-39 | 33:00 | 10:39/M |
63 | Melissa Chadwick | A | 48 | 32 | F | 12 30-34 | 33:14 | 10:43/M |
64 | Natalie Curlee | D | 71 | 11 | F | 9 1-14 | 33:21 | 10:45/M |
65 | Koann Eaton | A | 93 | 45 | F | 3 45-49 | 33:23 | 10:46/M |
66 | Carole Krouth | D | 172 | 62 | F | 3 60-99 | 33:39 | 10:51/M |
67 | Katelyn Larsen | D | 180 | 10 | F | 10 1-14 | 33:41 | 10:52/M |
68 | Sriswetha Spicka | A | 308 | 36 | F | 10 35-39 | 33:43 | 10:53/M |
69 | Pierrette Obrien | d | 379 | 44 | F | 6 40-44 | 33:55 | 10:56/M |
70 | Alexandra Glennon | D | 120 | 12 | F | 11 1-14 | 34:07 | 11:00/M |
71 | Heidi Krafka | D | 374 | 45 | F | 4 45-49 | 34:11 | 11:02/M |
72 | Danielle Andes | D | 8 | 26 | F | 8 25-29 | 34:13 | 11:02/M |
73 | Andrea Parker | A | 245 | 45 | F | 5 45-49 | 34:16 | 11:03/M |
74 | Rachel Morton | D | 221 | 20 | F | 9 20-24 | 34:17 | 11:04/M |
75 | Nikhita Nallu | D | 365 | 9 | F | 12 1-14 | 34:17 | 11:04/M |
76 | Penney Klemmer | A | 168 | 34 | F | 13 30-34 | 34:22 | 11:05/M |
77 | Khora Townsley | D | 327 | 16 | F | 4 15-19 | 34:38 | 11:10/M |
78 | Diane Webb | D | 338 | 52 | F | 5 50-54 | 34:38 | 11:10/M |
79 | Sarah Houzenga | A | 147 | 31 | F | 14 30-34 | 35:01 | 11:18/M |
80 | Debra Crowl | 376 | 59 | F | 3 55-59 | 35:03 | 11:18/M | |
81 | Melinda Mazzocco | D | 203 | 45 | F | 6 45-49 | 35:07 | 11:20/M |
82 | Sara Winter | D | 349 | 24 | F | 10 20-24 | 35:08 | 11:20/M |
83 | Cathy Linn | D | 183 | 57 | F | 4 55-59 | 35:11 | 11:21/M |
84 | Sandi Helgerson | D | 142 | 51 | F | 6 50-54 | 35:11 | 11:21/M |
85 | Bev Prusa | D | 265 | 66 | F | 4 60-99 | 35:16 | 11:23/M |
86 | Sarah Humiston | D | 149 | 34 | F | 15 30-34 | 35:35 | 11:29/M |
87 | Erin Burns | D | 41 | 42 | F | 7 40-44 | 35:41 | 11:31/M |
88 | Anne Ryerson | A | 287 | 37 | F | 11 35-39 | 35:48 | 11:33/M |
89 | Diana Porras | D | 260 | 44 | F | 8 40-44 | 36:08 | 11:39/M |
90 | Ellie Hartman | D | 139 | 8 | F | 13 1-14 | 36:16 | 11:42/M |
91 | Ann Hartman | A | 138 | 37 | F | 12 35-39 | 36:17 | 11:42/M |
92 | Mary Anne Hoeg | D | 361 | 34 | F | 16 30-34 | 36:37 | 11:49/M |
93 | Kimberly Schwarzkopf | A | 291 | 50 | F | 7 50-54 | 36:53 | 11:54/M |
94 | Laura Villela | 381 | 34 | F | 17 30-34 | 36:54 | 11:54/M | |
95 | Johanna Acevedo | A | 371 | 30 | F | 18 30-34 | 37:10 | 11:59/M |
96 | Michelle Decook | D | 79 | 43 | F | 9 40-44 | 37:12 | 12:00/M |
97 | Joy Larsen | D | 179 | 39 | F | 13 35-39 | 37:19 | 12:02/M |
98 | Francie Perry | A | 250 | 37 | F | 14 35-39 | 37:20 | 12:03/M |
99 | Heather Pederson | A | 249 | 36 | F | 15 35-39 | 37:26 | 12:05/M |
100 | Uma Kasichainula | D | 163 | 12 | F | 14 1-14 | 37:39 | 12:09/M |
Place | Name | A/R/D | Bib No | Age | Gender | Age Group | Total Time | Pace |
101 | Jody Chaffee-Morton | A | 49 | 50 | F | 8 50-54 | 38:06 | 12:17/M |
102 | Susan Grchan | D | 129 | 65 | F | 5 60-99 | 38:38 | 12:28/M |
103 | Therese Gordon | A | 124 | 57 | F | 5 55-59 | 38:51 | 12:32/M |
104 | Tara Krishnan | D | 171 | 17 | F | 5 15-19 | 38:57 | 12:34/M |
105 | Nicole Ince | A | 153 | 37 | F | 16 35-39 | 39:19 | 12:41/M |
106 | Richa Patel | D | 248 | 17 | F | 6 15-19 | 39:56 | 12:53/M |
107 | Bethany Hawkins | D | 140 | 23 | F | 11 20-24 | 40:10 | 12:57/M |
108 | Sarah Markham | D | 196 | 33 | F | 19 30-34 | 40:26 | 13:03/M |
109 | Amanda Clegg | A | 56 | 31 | F | 20 30-34 | 41:10 | 13:17/M |
110 | Kristen Schaeffer | A | 290 | 26 | F | 9 25-29 | 41:13 | 13:18/M |
111 | Jenna Ripley | D | 275 | 11 | F | 15 1-14 | 41:31 | 13:24/M |
112 | Amber McLaughlin | D | 205 | 32 | F | 21 30-34 | 41:36 | 13:25/M |
113 | Teresa Wilcox | A | 348 | 55 | F | 6 55-59 | 41:42 | 13:27/M |
114 | Anagha Sudhindra | D | 315 | 10 | F | 16 1-14 | 41:51 | 13:30/M |
115 | Lauren Forrest | D | 108 | 30 | F | 22 30-34 | 42:16 | 13:38/M |
116 | Jamie Matthews | D | 199 | 36 | F | 17 35-39 | 42:40 | 13:46/M |
117 | Pam Jones | A | 161 | 55 | F | 7 55-59 | 42:41 | 13:46/M |
118 | Tanisha Nanisetty | D | 227 | 11 | F | 17 1-14 | 42:45 | 13:47/M |
119 | Jessica Oakland | D | 240 | 32 | F | 23 30-34 | 43:05 | 13:54/M |
120 | Monica Silliman | A | 294 | 33 | F | 24 30-34 | 43:05 | 13:54/M |
121 | Riley Silliman | D | 295 | 9 | F | 18 1-14 | 43:05 | 13:54/M |
122 | Caroline Glennon | A | 121 | 48 | F | 7 45-49 | 43:58 | 14:11/M |
123 | Jenel Nels | A | 233 | 37 | F | 18 35-39 | 44:05 | 14:13/M |
124 | Angie Rieck | D | 272 | 41 | F | 10 40-44 | 44:07 | 14:14/M |
125 | Patricia Mendoza | D | 211 | 55 | F | 8 55-59 | 44:10 | 14:15/M |
126 | Megan Alvarado | A | 5 | 36 | F | 19 35-39 | 44:35 | 14:23/M |
127 | Lori Bippus | A | 27 | 55 | F | 9 55-59 | 45:08 | 14:34/M |
128 | Janet Carroll | A | 46 | 61 | F | 6 60-99 | 45:12 | 14:35/M |
129 | Lynn Grafton | D | 126 | 55 | F | 10 55-59 | 47:54 | 15:27/M |
130 | Nisha Behere | A | 21 | 42 | F | 11 40-44 | 48:14 | 15:34/M |
131 | Karen Johnson | D | 158 | 32 | F | 25 30-34 | 48:25 | 15:37/M |
132 | Amanda White | A | 344 | 40 | F | 12 40-44 | 50:10 | 16:11/M |
133 | Katie Demaris | A | 82 | 31 | F | 26 30-34 | 50:17 | 16:13/M |
134 | Deepali Phanse | A | 254 | 36 | F | 20 35-39 | 50:33 | 16:18/M |
135 | Amanda Gavin | D | 113 | 24 | F | 12 20-24 | 50:35 | 16:19/M |
136 | Swetha Narmeta | D | 232 | 8 | F | 19 1-14 | 52:20 | 16:53/M |
137 | Rachel Mundinger | A | 224 | 26 | F | 10 25-29 | 54:24 | 17:33/M |
138 | Ashleigh Depue | D | 85 | 26 | F | 11 25-29 | 54:24 | 17:33/M |
139 | Amanda Curlee | D | 69 | 16 | F | 7 15-19 | 55:37 | 17:56/M |
140 | Mary Hemm | D | 143 | 21 | F | 13 20-24 | 55:51 | 18:01/M |
141 | Bronya Conner | D | 59 | 29 | F | 12 25-29 | 56:18 | 18:10/M |
142 | Megan Griesenbeck | D | 360 | 36 | F | 21 35-39 | 58:03 | 18:44/M |
143 | Erica Davis | D | 77 | 32 | F | 27 30-34 | 59:23 | 19:09/M |
144 | Amanda Porras | D | 259 | 16 | F | 8 15-19 | 59:32 | 19:12/M |
145 | Alexa Mendoza | D | 210 | 27 | F | 13 25-29 | 1:02:13 | 20:04/M |
Top | ||||||||
Male Finishers |
||||||||
Place | Name | A/R/D | Bib No | Age | Gender | Age Group | Total Time | Pace |
1 | Jay Whitmore | A | 347 | 25 | M | 1 Top Fin | 18:55 | 6:06/M |
2 | Mark Calcott | A | 45 | 27 | M | 1 25-29 | 20:19 | 6:33/M |
3 | Benjamin Jordan | A | 162 | 24 | M | 1 20-24 | 20:23 | 6:35/M |
4 | Mike Hoeg | A | 362 | 35 | M | 1 35-39 | 20:32 | 6:37/M |
5 | Bryce Rubel | D | 283 | 11 | M | 1 1-14 | 20:32 | 6:37/M |
6 | John Monroe | A | 217 | 34 | M | 1 30-34 | 20:50 | 6:43/M |
7 | Josh Bestold | A | 25 | 37 | M | 2 35-39 | 21:01 | 6:47/M |
8 | Jacob Rahn | D | 267 | 20 | M | 2 20-24 | 21:07 | 6:49/M |
9 | John O'Brien | A | 236 | 47 | M | 1 45-49 | 21:14 | 6:51/M |
10 | Ryan Ramos | A | 269 | 30 | M | 2 30-34 | 21:17 | 6:52/M |
11 | Matt Sivertsen | D | 297 | 35 | M | 3 35-39 | 21:25 | 6:55/M |
12 | Michael Kautz | D | 164 | 24 | M | 3 20-24 | 21:41 | 7:00/M |
13 | Steve Dellett | A | 81 | 56 | M | 1 55-59 | 21:45 | 7:01/M |
14 | Jim Grafton | D | 125 | 57 | M | 2 55-59 | 21:55 | 7:04/M |
15 | Trever Fluellen | A | 106 | 22 | M | 4 20-24 | 22:06 | 7:08/M |
16 | Matt Vermeere | A | 334 | 25 | M | 2 25-29 | 22:12 | 7:10/M |
17 | Tyler Cowherd | A | 62 | 23 | M | 5 20-24 | 22:26 | 7:14/M |
18 | Chris Wemhoff | A | 341 | 41 | M | 1 40-44 | 22:55 | 7:24/M |
19 | John Duguay | D | 90 | 23 | M | 6 20-24 | 22:59 | 7:25/M |
20 | Eric Lutz | A | 192 | 22 | M | 7 20-24 | 22:59 | 7:25/M |
21 | Eric Winterlin | A | 358 | 41 | M | 2 40-44 | 23:02 | 7:26/M |
22 | Kelby Lanning | A | 176 | 28 | M | 3 25-29 | 23:05 | 7:27/M |
23 | Bryan Forrest | A | 107 | 31 | M | 3 30-34 | 23:07 | 7:27/M |
24 | Keith Gregorcyk | D | 130 | 23 | M | 8 20-24 | 23:09 | 7:28/M |
25 | Peter Spicka | D | 307 | 44 | M | 3 40-44 | 23:14 | 7:30/M |
26 | Michael Linn | A | 186 | 57 | M | 3 55-59 | 23:18 | 7:31/M |
27 | Bobby Townsley | A | 325 | 39 | M | 4 35-39 | 23:32 | 7:35/M |
28 | John Stone | A | 312 | 45 | M | 2 45-49 | 23:35 | 7:36/M |
29 | Scott Lueken | A | 191 | 47 | M | 3 45-49 | 23:37 | 7:37/M |
30 | Carsten Bieser | 368 | 43 | M | 4 40-44 | 23:45 | 7:40/M | |
31 | Dalton Berentsen | A | 24 | 22 | M | 9 20-24 | 23:47 | 7:40/M |
32 | Joshua White | A | 346 | 36 | M | 5 35-39 | 24:01 | 7:45/M |
33 | Andy Kuffler | D | 370 | 34 | M | 4 30-34 | 24:03 | 7:45/M |
34 | Keith Steenlage | A | 309 | 45 | M | 4 45-49 | 24:12 | 7:48/M |
35 | Michael Ambrosia | A | 6 | 25 | M | 4 25-29 | 24:15 | 7:49/M |
36 | Drew Miller | A | 213 | 31 | M | 5 30-34 | 24:17 | 7:50/M |
37 | Todd Florence | A | 372 | 49 | M | 5 45-49 | 24:45 | 7:59/M |
38 | Steve Kautz | A | 165 | 59 | M | 4 55-59 | 24:53 | 8:02/M |
39 | James Rammel | A | 268 | 21 | M | 10 20-24 | 25:19 | 8:10/M |
40 | Michael Baugh | A | 16 | 21 | M | 11 20-24 | 25:21 | 8:11/M |
41 | Kenneth Stephens | A | 310 | 56 | M | 5 55-59 | 25:26 | 8:12/M |
42 | James Klawon | A | 167 | 33 | M | 6 30-34 | 25:40 | 8:17/M |
43 | Frank Bay | R | 17 | 75 | M | 1 60-99 | 25:43 | 8:18/M |
44 | Don Storlie | R | 314 | 62 | M | 2 60-99 | 25:43 | 8:18/M |
45 | Bruce Bitwayiki | D | 29 | 15 | M | 1 15-19 | 25:55 | 8:22/M |
46 | Fleet Larsen | A | 178 | 40 | M | 5 40-44 | 25:58 | 8:23/M |
47 | Kai Dickmann | A | 87 | 31 | M | 7 30-34 | 26:00 | 8:23/M |
48 | James Yeates | A | 353 | 42 | M | 6 40-44 | 26:08 | 8:26/M |
49 | Josh Marunde | A | 369 | 32 | M | 8 30-34 | 26:14 | 8:28/M |
50 | Jonathan Wolfe | A | 350 | 28 | M | 5 25-29 | 26:18 | 8:29/M |
51 | Thomas Glennon | D | 122 | 10 | M | 2 1-14 | 26:19 | 8:29/M |
52 | Michael Lawrence | D | 181 | 26 | M | 6 25-29 | 26:27 | 8:32/M |
53 | Tim Hernandez | D | 144 | 45 | M | 6 45-49 | 26:33 | 8:34/M |
54 | Aaron Houzenga | D | 146 | 37 | M | 6 35-39 | 26:36 | 8:35/M |
55 | Kevin Linn | D | 185 | 29 | M | 7 25-29 | 26:37 | 8:35/M |
56 | Matthew Jeske | A | 156 | 26 | M | 8 25-29 | 26:38 | 8:35/M |
57 | Greg Bauer | A | 15 | 34 | M | 9 30-34 | 26:43 | 8:37/M |
58 | David O'Keeffe | A | 237 | 46 | M | 7 45-49 | 26:44 | 8:37/M |
59 | Zach Wemhoff | D | 342 | 13 | M | 3 1-14 | 26:48 | 8:39/M |
60 | Jack Matyasse | A | 200 | 43 | M | 7 40-44 | 26:51 | 8:40/M |
61 | Andrew Snyder | A | 305 | 32 | M | 10 30-34 | 26:57 | 8:42/M |
62 | Shinichi Yasumoto | A | 351 | 45 | M | 8 45-49 | 26:59 | 8:42/M |
63 | Aaron Delles | D | 80 | 26 | M | 9 25-29 | 27:13 | 8:47/M |
64 | Douglas Mance | A | 193 | 42 | M | 8 40-44 | 27:14 | 8:47/M |
65 | Calvin Curcija | D | 66 | 11 | M | 4 1-14 | 27:17 | 8:48/M |
66 | Steven Clark | A | 55 | 58 | M | 6 55-59 | 27:29 | 8:52/M |
67 | Jack Perry | D | 251 | 8 | M | 5 1-14 | 27:30 | 8:52/M |
68 | Thomas Cinnamon | A | 54 | 31 | M | 11 30-34 | 27:45 | 8:57/M |
69 | Zachary Wenzel | A | 343 | 39 | M | 7 35-39 | 27:51 | 8:59/M |
70 | Thomas Ross | A | 282 | 35 | M | 8 35-39 | 27:56 | 9:01/M |
71 | Alex Larsen | D | 177 | 8 | M | 6 1-14 | 28:00 | 9:02/M |
72 | Matt Sniadach | D | 304 | 27 | M | 10 25-29 | 28:02 | 9:03/M |
73 | Matt Rolling | A | 280 | 34 | M | 12 30-34 | 28:08 | 9:05/M |
74 | Mike Perry | A | 252 | 44 | M | 9 40-44 | 28:22 | 9:09/M |
75 | Bobby McLaughlin | D | 206 | 34 | M | 13 30-34 | 28:23 | 9:09/M |
76 | Michael Rogers | A | 279 | 36 | M | 9 35-39 | 28:24 | 9:10/M |
77 | Radhakrishnan Mundayat | A | 222 | 53 | M | 1 50-54 | 28:25 | 9:10/M |
78 | Mckinley Elg | D | 96 | 12 | M | 7 1-14 | 28:29 | 9:11/M |
79 | David Elg | A | 95 | 43 | M | 10 40-44 | 28:30 | 9:12/M |
80 | Jason Curcija | A | 67 | 38 | M | 10 35-39 | 28:38 | 9:14/M |
81 | John Rieck | A | 274 | 40 | M | 11 40-44 | 28:47 | 9:17/M |
82 | Sanaj Kapur | b | 380 | 8 | M | 8 1-14 | 28:53 | 9:19/M |
83 | Alex Stone | D | 311 | 11 | M | 9 1-14 | 29:05 | 9:23/M |
84 | Jordan Hunt | D | 150 | 15 | M | 2 15-19 | 29:11 | 9:25/M |
85 | Neil Dahlstrom | A | 75 | 39 | M | 11 35-39 | 29:11 | 9:25/M |
86 | William Vorva | R | 335 | 63 | M | 3 60-99 | 29:14 | 9:26/M |
87 | David Weber | A | 339 | 48 | M | 9 45-49 | 29:22 | 9:28/M |
88 | Murali Annavajjula | A | 10 | 45 | M | 10 45-49 | 29:36 | 9:33/M |
89 | Greg Krafka | A | 373 | 50 | M | 2 50-54 | 29:36 | 9:33/M |
90 | Collin Warner | A | 336 | 23 | M | 12 20-24 | 29:38 | 9:34/M |
91 | Aaron Plond | A | 255 | 29 | M | 11 25-29 | 29:54 | 9:39/M |
92 | Adam Bormann | A | 35 | 29 | M | 12 25-29 | 30:26 | 9:49/M |
93 | Jeff Sloan | D | 299 | 21 | M | 13 20-24 | 30:43 | 9:55/M |
94 | Carlos Uriarte | A | 329 | 55 | M | 7 55-59 | 30:51 | 9:57/M |
95 | Corey Johnson | A | 157 | 37 | M | 12 35-39 | 30:53 | 9:58/M |
96 | Tarun Annavajjula | A | 359 | 11 | M | 10 1-14 | 31:28 | 10:09/M |
97 | Vamsi Challa | A | 50 | 8 | M | 11 1-14 | 31:37 | 10:12/M |
98 | Steve Cinnamon | D | 53 | 61 | M | 4 60-99 | 32:14 | 10:24/M |
99 | Justin Clegg | D | 57 | 31 | M | 14 30-34 | 32:19 | 10:25/M |
100 | Jerry Bippus | D | 26 | 57 | M | 8 55-59 | 32:41 | 10:33/M |
Place | Name | A/R/D | Bib No | Age | Gender | Age Group | Total Time | Pace |
101 | Jon Possehl | A | 262 | 41 | M | 12 40-44 | 32:45 | 10:34/M |
102 | Thomas Phan | A | 375 | 58 | M | 9 55-59 | 32:48 | 10:35/M |
103 | Bryce Geurink | A | 117 | 24 | M | 14 20-24 | 32:51 | 10:36/M |
104 | Samvrith Sudhindra | D | 317 | 6 | M | 12 1-14 | 32:53 | 10:36/M |
105 | Pranav Suresh | D | 318 | 10 | M | 13 1-14 | 32:53 | 10:36/M |
106 | Nikhil Behere | D | 20 | 9 | M | 14 1-14 | 32:53 | 10:36/M |
107 | Frederic Bitwayiki | A | 30 | 40 | M | 13 40-44 | 32:58 | 10:38/M |
108 | Alex Curlee | D | 68 | 16 | M | 3 15-19 | 33:07 | 10:41/M |
109 | Mason Lovig | D | 190 | 10 | M | 15 1-14 | 33:17 | 10:44/M |
110 | Brian Lovig | D | 189 | 44 | M | 14 40-44 | 33:26 | 10:47/M |
111 | Steve Gerhardt | A | 116 | 60 | M | 5 60-99 | 33:30 | 10:48/M |
112 | Amadeo Porras | D | 257 | 13 | M | 16 1-14 | 33:51 | 10:55/M |
113 | Adalberto Mejia | A | 209 | 53 | M | 3 50-54 | 33:54 | 10:56/M |
114 | Caleb Andes | A | 7 | 26 | M | 13 25-29 | 34:13 | 11:02/M |
115 | Jayvin White | D | 345 | 12 | M | 17 1-14 | 34:24 | 11:06/M |
116 | Greg Collins | D | 58 | 54 | M | 4 50-54 | 34:32 | 11:08/M |
117 | Veerender Dacha | D | 74 | 40 | M | 15 40-44 | 35:01 | 11:18/M |
118 | Kevin Humiston | A | 148 | 39 | M | 13 35-39 | 35:35 | 11:29/M |
119 | Nathan Engeman | D | 99 | 12 | M | 18 1-14 | 35:41 | 11:31/M |
120 | David Burns | A | 40 | 42 | M | 16 40-44 | 35:43 | 11:31/M |
121 | Nate Ryerson | D | 288 | 10 | M | 19 1-14 | 35:48 | 11:33/M |
122 | Sebastian Blank | A | 31 | 33 | M | 15 30-34 | 37:01 | 11:56/M |
123 | Jim Jackson | A | 154 | 36 | M | 14 35-39 | 37:12 | 12:00/M |
124 | Nihar Behere | D | 19 | 9 | M | 20 1-14 | 37:18 | 12:02/M |
125 | Ben Mundinger | A | 223 | 28 | M | 14 25-29 | 37:24 | 12:04/M |
126 | Neelkanth Behere | A | 18 | 43 | M | 17 40-44 | 37:25 | 12:04/M |
127 | Andrew Burke | A | 38 | 25 | M | 15 25-29 | 38:14 | 12:20/M |
128 | Michael Grchan | A | 128 | 40 | M | 18 40-44 | 38:38 | 12:28/M |
129 | Ian Markham | A | 195 | 33 | M | 16 30-34 | 38:54 | 12:33/M |
130 | Aditya Paravasthuramesh | D | 244 | 9 | M | 21 1-14 | 39:10 | 12:38/M |
131 | Andrew Smock | A | 302 | 28 | M | 16 25-29 | 40:09 | 12:57/M |
132 | Moises Mora | A | 219 | 33 | M | 17 30-34 | 40:24 | 13:02/M |
133 | John Smagac | A | 300 | 53 | M | 5 50-54 | 40:32 | 13:05/M |
134 | Kishan Patel | D | 246 | 14 | M | 22 1-14 | 40:56 | 13:12/M |
135 | Jamey Fah | D | 102 | 39 | M | 15 35-39 | 41:10 | 13:17/M |
136 | Tarun Vedula | D | 332 | 11 | M | 23 1-14 | 41:15 | 13:18/M |
137 | Ravindra Sudhindra | A | 316 | 40 | M | 19 40-44 | 41:52 | 13:30/M |
138 | Sean Murphy | A | 226 | 57 | M | 10 55-59 | 41:56 | 13:32/M |
139 | Venkat Nanisetty | A | 228 | 43 | M | 20 40-44 | 42:04 | 13:34/M |
140 | James Matthews | A | 198 | 33 | M | 18 30-34 | 42:12 | 13:37/M |
141 | Jamel Lewis | A | 182 | 22 | M | 15 20-24 | 42:19 | 13:39/M |
142 | Charles Taylor | A | 322 | 34 | M | 19 30-34 | 42:25 | 13:41/M |
143 | Vishnu Challa | A | 51 | 11 | M | 24 1-14 | 42:41 | 13:46/M |
144 | Shraesht Dacha | D | 73 | 11 | M | 25 1-14 | 43:02 | 13:53/M |
145 | Tyler Nels | D | 234 | 9 | M | 26 1-14 | 43:22 | 13:59/M |
146 | Ramon Mendoza | A | 357 | 57 | M | 11 55-59 | 44:05 | 14:13/M |
147 | Mac Johnson | A | 159 | 34 | M | 20 30-34 | 48:25 | 15:37/M |
148 | Jim Gavin | D | 115 | 48 | M | 11 45-49 | 50:37 | 16:20/M |
149 | Tyler Demaris | A | 83 | 29 | M | 17 25-29 | 50:51 | 16:24/M |
150 | Al Swanson | R | 319 | 60 | M | 6 60-99 | 52:30 | 16:56/M |
151 | Aneesh Narmeta | D | 229 | 6 | M | 27 1-14 | 54:07 | 17:27/M |
