5K Run |
||||||||
Place | Name | A/R/D | Bib No | Age | Gender | Age Group | Total Time | Pace |
1 | Gatlin Marlow | A | 184 | 25 | M | 1 Open | 17:06 | 5:31/M |
2 | Yuri Fedirko | A | 102 | 41 | M | 1 40-44 | 19:32 | 6:18/M |
3 | Jay Whitmore | A | 323 | 28 | M | 1 25-29 | 20:23 | 6:35/M |
4 | john blaser | 331 | 61 | M | 1 60-99 | 20:29 | 6:36/M | |
5 | Emilie Lawrence | A | 169 | 27 | F | 1 Open | 20:40 | 6:40/M |
6 | John Monroe | A | 199 | 37 | M | 1 35-39 | 21:07 | 6:49/M |
7 | Cooper Schaad | A | 264 | 12 | M | 1 1-14 | 21:24 | 6:54/M |
8 | Mark Calcott | A | 62 | 30 | M | 1 30-34 | 21:45 | 7:01/M |
9 | Mason Lovig | D | 177 | 14 | M | 2 1-14 | 21:46 | 7:01/M |
10 | Chris De Roo | A | 86 | 51 | M | 1 50-54 | 21:50 | 7:03/M |
11 | Ethan Jackson | D | 143 | 14 | M | 3 1-14 | 22:22 | 7:13/M |
12 | Nathan Ryerson | D | 261 | 13 | M | 4 1-14 | 22:28 | 7:15/M |
13 | Ethan Brewer | D | 46 | 8 | M | 5 1-14 | 22:37 | 7:18/M |
14 | Elsie Rieck | D | 240 | 15 | F | 1 15-19 | 22:59 | 7:25/M |
15 | Mike lawrence | 332 | 29 | M | 2 25-29 | 23:09 | 7:28/M | |
16 | Kim Doerr | D | 344 | 28 | F | 1 25-29 | 23:11 | 7:29/M |
17 | Eric Gray | D | 123 | 59 | M | 1 55-59 | 23:16 | 7:30/M |
18 | Ryan Jackson | D | 346 | 27 | M | 3 25-29 | 23:25 | 7:33/M |
19 | Jason Hensley | A | 135 | 32 | M | 2 30-34 | 23:34 | 7:36/M |
20 | Matt Vermeere | A | 311 | 28 | M | 4 25-29 | 23:37 | 7:37/M |
21 | Priscilla Jackson | D | 144 | 50 | F | 1 50-54 | 23:38 | 7:37/M |
22 | Todd Garris | A | 113 | 43 | M | 2 40-44 | 23:44 | 7:39/M |
23 | Katie Siedschlag | D | 275 | 28 | F | 2 25-29 | 24:02 | 7:45/M |
24 | Aaron Pelton | A | 225 | 37 | M | 2 35-39 | 24:09 | 7:47/M |
25 | Rafael Ceja | A | 72 | 43 | M | 3 40-44 | 24:13 | 7:49/M |
26 | Wes Carrington | A | 69 | 35 | M | 3 35-39 | 24:19 | 7:51/M |
27 | Kathryn Monroe | D | 200 | 37 | F | 1 35-39 | 24:30 | 7:54/M |
28 | Vijay Pilania | A | 230 | 35 | M | 4 35-39 | 24:32 | 7:55/M |
29 | Aden Anderson | D | 4 | 13 | M | 6 1-14 | 24:36 | 7:56/M |
30 | Aimee Allison | D | 1 | 27 | F | 3 25-29 | 24:43 | 7:58/M |
31 | Brad Vogtsberger | A | 312 | 26 | M | 5 25-29 | 24:43 | 7:58/M |
32 | Drew Miller | A | 196 | 34 | M | 3 30-34 | 24:45 | 7:59/M |
33 | Paranidharan Devaraj | A | 88 | 46 | M | 1 45-49 | 24:55 | 8:02/M |
34 | April Uhen | A | 306 | 30 | F | 1 30-34 | 25:05 | 8:05/M |
35 | Dallas Devrieze | A | 89 | 23 | M | 1 20-24 | 25:11 | 8:07/M |
36 | Josh Castillo | A | 71 | 36 | M | 5 35-39 | 25:17 | 8:09/M |
37 | Bill Vorva | R | 313 | 66 | M | 2 60-99 | 25:19 | 8:10/M |
38 | Kathleen Roberts | A | 245 | 34 | F | 2 30-34 | 25:21 | 8:11/M |
39 | Peter Spicka | D | 284 | 47 | M | 2 45-49 | 25:28 | 8:13/M |
40 | Ted Jones | D | 151 | 47 | M | 3 45-49 | 25:31 | 8:14/M |
41 | Ryan Eckhart | A | 99 | 35 | M | 6 35-39 | 25:32 | 8:14/M |
42 | Douglas Mance | A | 181 | 45 | M | 4 45-49 | 25:47 | 8:19/M |
43 | Gary Silvera | A | 280 | 41 | M | 4 40-44 | 25:50 | 8:20/M |
44 | Sam Marlow | D | 185 | 54 | M | 2 50-54 | 25:51 | 8:20/M |
45 | Chad Coene | A | 81 | 47 | M | 5 45-49 | 25:59 | 8:23/M |
46 | Patrick Lang | A | 168 | 51 | M | 3 50-54 | 26:03 | 8:24/M |
47 | Jack Dambeck | A | 85 | 22 | M | 2 20-24 | 26:09 | 8:26/M |
48 | Kirby Perosa | A | 226 | 22 | F | 1 20-24 | 26:16 | 8:28/M |
49 | Eric Royse | A | 256 | 47 | M | 6 45-49 | 26:23 | 8:31/M |
50 | Varun Vasishta | D | 308 | 9 | M | 7 1-14 | 26:25 | 8:31/M |
51 | Michael Perry | A | 228 | 47 | M | 7 45-49 | 26:26 | 8:32/M |
52 | Brian Lovig | D | 176 | 47 | M | 8 45-49 | 26:30 | 8:33/M |
53 | James Wakeland | D | 315 | 13 | M | 8 1-14 | 26:36 | 8:35/M |
54 | Heather Bonsell | A | 40 | 31 | F | 3 30-34 | 26:41 | 8:36/M |
55 | Traci Ellsworth | A | 100 | 39 | F | 2 35-39 | 26:44 | 8:37/M |
56 | Michelle Greuel | A | 125 | 35 | F | 3 35-39 | 26:44 | 8:37/M |
57 | Bala Sreedharan | A | 287 | 56 | M | 2 55-59 | 26:44 | 8:37/M |
58 | Anthony Innes | A | 141 | 23 | M | 3 20-24 | 26:52 | 8:40/M |
59 | Steven Brewer | A | 50 | 43 | M | 5 40-44 | 26:55 | 8:41/M |
60 | Holly Byers | D | 61 | 40 | F | 1 40-44 | 27:00 | 8:43/M |
61 | Brandon Menke | A | 195 | 23 | M | 4 20-24 | 27:01 | 8:43/M |
62 | Finn Schaad | A | 265 | 10 | M | 9 1-14 | 27:05 | 8:44/M |
63 | Jason Schaad | A | 266 | 48 | M | 9 45-49 | 27:06 | 8:45/M |
64 | Kelly Humphry | D | 347 | 35 | M | 7 35-39 | 27:09 | 8:45/M |
65 | Charley Fowler | R | 349 | 78 | M | 3 60-99 | 27:10 | 8:46/M |
66 | Alicia Busch | A | 57 | 22 | F | 2 20-24 | 27:22 | 8:50/M |
67 | Adam Ross | A | 253 | 33 | M | 4 30-34 | 27:27 | 8:51/M |
68 | Ryan Carlson | A | 67 | 38 | M | 8 35-39 | 27:28 | 8:52/M |
69 | Dan Griswold | A | 127 | 35 | M | 9 35-39 | 27:37 | 8:55/M |
70 | Frank Price | D | 234 | 26 | M | 6 25-29 | 27:37 | 8:55/M |
71 | John Rieck | A | 241 | 43 | M | 6 40-44 | 27:39 | 8:55/M |
72 | Ashley Griswold | D | 126 | 34 | F | 4 30-34 | 27:39 | 8:55/M |
73 | Prashant Kadwe | D | 152 | 53 | M | 4 50-54 | 27:41 | 8:56/M |
74 | Phillip Kirlin | A | 162 | 50 | M | 5 50-54 | 27:44 | 8:57/M |
75 | Colby Freier | A | 109 | 25 | M | 7 25-29 | 27:48 | 8:58/M |
76 | Hailey Brewer | D | 48 | 13 | F | 1 1-14 | 27:48 | 8:58/M |
77 | Andrea Polanco | A | 232 | 28 | F | 4 25-29 | 27:51 | 8:59/M |
78 | Sean Orton | D | 219 | 26 | M | 8 25-29 | 27:56 | 9:01/M |
79 | Marc Bonin | A | 39 | 52 | M | 6 50-54 | 28:02 | 9:03/M |
80 | Heather Hartley | A | 133 | 34 | F | 5 30-34 | 28:07 | 9:04/M |
81 | Alan Hartley | D | 132 | 33 | M | 5 30-34 | 28:07 | 9:04/M |
82 | Anne Maria Zugarramurdi | D | 329 | 44 | F | 2 40-44 | 28:10 | 9:05/M |
83 | Thomas Ross | A | 255 | 38 | M | 10 35-39 | 28:36 | 9:14/M |
84 | Debbie Ross | D | 254 | 39 | F | 4 35-39 | 28:43 | 9:16/M |
85 | Douglas Duff | A | 93 | 37 | M | 11 35-39 | 28:44 | 9:16/M |
86 | Bonnie Busch | A | 343 | 60 | F | 1 60-99 | 28:50 | 9:18/M |
87 | Amy Lovig | A | 175 | 43 | F | 3 40-44 | 28:55 | 9:20/M |
88 | Jeffrey Staab | A | 289 | 35 | M | 12 35-39 | 28:57 | 9:20/M |
89 | Connor Staab | D | 288 | 9 | M | 10 1-14 | 28:57 | 9:20/M |
90 | Nicole Freadhoff | D | 107 | 40 | F | 4 40-44 | 28:58 | 9:21/M |
91 | Jim Leichsenring | D | 172 | 52 | M | 7 50-54 | 28:58 | 9:21/M |
92 | Larry Jones | n | 350 | 66 | M | 4 60-99 | 28:59 | 9:21/M |
93 | Jennifer Olderog | A | 217 | 43 | F | 5 40-44 | 29:02 | 9:22/M |
94 | Mary Pat Hofmann | D | 140 | 42 | F | 6 40-44 | 29:03 | 9:22/M |
95 | Martin Kremmer | A | 166 | 46 | M | 10 45-49 | 29:29 | 9:31/M |
96 | Sarah Taets | A | 295 | 39 | F | 5 35-39 | 29:37 | 9:33/M |
97 | Chelsie Schmitz | A | 270 | 22 | F | 3 20-24 | 29:41 | 9:35/M |
98 | Collin Warner | A | 317 | 26 | M | 9 25-29 | 29:47 | 9:36/M |
99 | Shirene Garner | A | 112 | 35 | F | 6 35-39 | 29:50 | 9:37/M |
100 | Emily Bloemer | A | 36 | 22 | F | 4 20-24 | 29:53 | 9:38/M |
Place | Name | A/R/D | Bib No | Age | Gender | Age Group | Total Time | Pace |
101 | Amanda Freudenberg | D | 110 | 37 | F | 7 35-39 | 29:58 | 9:40/M |
102 | Joshua Pierce | A | 229 | 42 | M | 7 40-44 | 29:58 | 9:40/M |
103 | Teresa Ryan | D | 259 | 41 | F | 7 40-44 | 29:58 | 9:40/M |
104 | Daniela Jackson | D | 345 | 26 | F | 5 25-29 | 30:00 | 9:41/M |
105 | Benjamin Cherrington | D | 77 | 34 | M | 6 30-34 | 30:18 | 9:46/M |
106 | Cathryn Spinler | A | 285 | 30 | F | 6 30-34 | 30:20 | 9:47/M |
107 | Nicole Palanos | D | 220 | 32 | F | 7 30-34 | 30:28 | 9:50/M |
108 | Scott Anderson | A | 11 | 49 | M | 11 45-49 | 30:34 | 9:52/M |
109 | Patrick Branaman | A | 43 | 49 | M | 12 45-49 | 30:47 | 9:56/M |
110 | Jay Titus | D | 299 | 50 | M | 8 50-54 | 30:55 | 9:58/M |
111 | Susanne Titus | D | 301 | 44 | F | 8 40-44 | 30:55 | 9:58/M |
112 | Morgan Anderson | D | 10 | 16 | F | 2 15-19 | 30:56 | 9:59/M |
113 | Claudia Plumb | A | 231 | 50 | F | 2 50-54 | 30:57 | 9:59/M |
114 | Zach Early | D | 98 | 12 | M | 11 1-14 | 31:12 | 10:04/M |
115 | Kayleigh Early | D | 95 | 14 | F | 2 1-14 | 31:13 | 10:04/M |
116 | Gretchen Carruthers | D | 70 | 44 | F | 9 40-44 | 31:19 | 10:06/M |
117 | Jagadish Vasishta | A | 307 | 40 | M | 8 40-44 | 31:23 | 10:07/M |
118 | Luke Kerns | A | 158 | 34 | M | 7 30-34 | 31:28 | 10:09/M |
119 | Amy Murphy | D | 204 | 47 | F | 1 45-49 | 31:32 | 10:10/M |
120 | Jim Gavin | D | 114 | 51 | M | 9 50-54 | 31:42 | 10:14/M |
121 | Heidi Brewer | D | 49 | 11 | F | 3 1-14 | 31:44 | 10:14/M |
122 | Rhonda Kasten | A | 155 | 59 | F | 1 55-59 | 31:55 | 10:18/M |
123 | Melinda Geyer | A | 117 | 33 | F | 8 30-34 | 32:02 | 10:20/M |
124 | Collin Looby | A | 174 | 34 | M | 8 30-34 | 32:11 | 10:23/M |
125 | Jennifer Ventling | A | 309 | 22 | F | 5 20-24 | 32:12 | 10:23/M |
126 | Heath Anderson | A | 7 | 45 | M | 13 45-49 | 32:27 | 10:28/M |
127 | Carey Brewer | A | 45 | 43 | F | 10 40-44 | 32:31 | 10:29/M |
128 | Girubakaran Thandapani | A | 296 | 35 | M | 13 35-39 | 32:33 | 10:30/M |
129 | Chelsie Moeller | A | 197 | 44 | F | 11 40-44 | 32:40 | 10:32/M |
130 | Irma Medina | A | 193 | 63 | F | 2 60-99 | 32:51 | 10:36/M |
131 | Amber Duitsman | A | 94 | 36 | F | 8 35-39 | 32:55 | 10:37/M |
132 | Brandon Knodel | A | 165 | 24 | M | 5 20-24 | 32:56 | 10:37/M |
133 | Antu Bahulekar | D | 23 | 9 | F | 4 1-14 | 33:00 | 10:39/M |
134 | Sanaj Kapur | D | 154 | 11 | M | 12 1-14 | 33:03 | 10:40/M |
135 | Nolan Russ | A | 258 | 22 | M | 6 20-24 | 33:24 | 10:46/M |
136 | Melinda Mazzollo | D | 191 | 48 | F | 2 45-49 | 33:40 | 10:52/M |
137 | Kim Vermeere | D | 310 | 57 | F | 2 55-59 | 33:57 | 10:57/M |
138 | Jean Jones | A | 150 | 47 | F | 3 45-49 | 33:58 | 10:57/M |
139 | Sumukh Bahulekar | A | 24 | 41 | M | 9 40-44 | 33:58 | 10:57/M |
140 | Martin Rittershofer | A | 244 | 35 | M | 14 35-39 | 34:00 | 10:58/M |
141 | Dave Pobanz | D | 720 | 52 | M | 10 50-54 | 34:03 | 10:59/M |
142 | Kaylee Ayers | A | 19 | 26 | F | 6 25-29 | 34:06 | 11:00/M |
143 | Laura Rittershofer | D | 243 | 33 | F | 9 30-34 | 34:42 | 11:12/M |
144 | Johnathan Wangelin | A | 316 | 39 | M | 15 35-39 | 34:45 | 11:13/M |
145 | Nancy Nelson | D | 212 | 67 | F | 3 60-99 | 34:46 | 11:13/M |
146 | Sarah Kuzy | A | 167 | 23 | F | 6 20-24 | 34:48 | 11:14/M |
147 | Sachin Chambers | D | 75 | 22 | M | 7 20-24 | 34:52 | 11:15/M |
148 | Hannah Chambers | D | 74 | 25 | F | 7 25-29 | 34:52 | 11:15/M |
149 | Sirdaj Moidu | A | 198 | 33 | M | 9 30-34 | 34:58 | 11:17/M |
150 | Nile Ryerson | D | 262 | 11 | M | 13 1-14 | 35:34 | 11:28/M |
151 | Amanda Willett | D | 325 | 30 | F | 10 30-34 | 35:40 | 11:30/M |
152 | Anne Ryerson | A | 260 | 40 | F | 12 40-44 | 35:45 | 11:32/M |
153 | Gina Whitehead | D | 322 | 24 | F | 7 20-24 | 35:49 | 11:33/M |
154 | Marcy Ortiz | A | 218 | 29 | F | 8 25-29 | 35:51 | 11:34/M |
155 | Lisa Lefevre | A | 171 | 25 | F | 9 25-29 | 35:52 | 11:34/M |
156 | Steven Apple | A | 16 | 26 | M | 10 25-29 | 35:52 | 11:34/M |
157 | Scott Bach | D | 21 | 48 | M | 14 45-49 | 36:07 | 11:39/M |
158 | Melissa Bach | A | 20 | 42 | F | 13 40-44 | 36:08 | 11:39/M |
159 | Brooke Kerns | D | 157 | 32 | F | 11 30-34 | 36:12 | 11:41/M |
160 | Stephanie Carpentier | D | 68 | 33 | F | 12 30-34 | 36:18 | 11:43/M |
161 | Vanessa Martinez | A | 186 | 30 | F | 13 30-34 | 36:42 | 11:50/M |
162 | Greta Bolme | D | 38 | 10 | F | 5 1-14 | 36:46 | 11:52/M |
163 | Mary Pat Tubb | A | 305 | 43 | F | 14 40-44 | 36:46 | 11:52/M |
164 | Chandler Schwartz | D | 271 | 19 | M | 1 15-19 | 37:11 | 12:00/M |
165 | Nanette Schwartz | D | 272 | 50 | F | 3 50-54 | 37:11 | 12:00/M |
166 | Kierstin Geurink | D | 116 | 25 | F | 10 25-29 | 37:12 | 12:00/M |
167 | Bryce Geurink | A | 115 | 27 | M | 11 25-29 | 37:13 | 12:00/M |
168 | Derek Bolme | D | 615 | 43 | M | 10 40-44 | 37:56 | 12:14/M |
169 | Fritz Bolme | D | 37 | 9 | M | 14 1-14 | 37:56 | 12:14/M |
170 | Nell Meier | A | 194 | 24 | F | 8 20-24 | 37:58 | 12:15/M |
171 | Therese Gordon | A | 119 | 60 | F | 4 60-99 | 38:16 | 12:21/M |
172 | Aarav Bahulekar | D | 22 | 9 | M | 15 1-14 | 38:29 | 12:25/M |
173 | Hyacinth Branaman | D | 42 | 10 | F | 6 1-14 | 39:00 | 12:35/M |
174 | Ellie Byers | D | 330 | 14 | F | 7 1-14 | 39:18 | 12:41/M |
175 | Larry Andrews | A | 14 | 29 | M | 12 25-29 | 39:23 | 12:42/M |
176 | Brian Downey | R | 92 | 65 | M | 5 60-99 | 39:25 | 12:43/M |
177 | Adalyn Anderson | D | 3 | 9 | F | 8 1-14 | 39:31 | 12:45/M |
178 | Diana Porras | D | 233 | 47 | F | 4 45-49 | 39:47 | 12:50/M |
179 | Kyle Parks | A | 224 | 30 | M | 10 30-34 | 39:58 | 12:54/M |
180 | Stephen Gerhardt | A | 336 | 63 | M | 6 60-99 | 40:04 | 12:55/M |
181 | Daniel Mayer | A | 189 | 32 | M | 11 30-34 | 40:07 | 12:56/M |
182 | Williams Centeno | A | 73 | 56 | M | 3 55-59 | 40:33 | 13:05/M |
183 | Andrea Parker | A | 221 | 48 | F | 5 45-49 | 40:48 | 13:10/M |
184 | Karunakar Guidipati | A | 128 | 43 | M | 11 40-44 | 40:49 | 13:10/M |
185 | Avalon Anderson | D | 6 | 11 | F | 9 1-14 | 41:26 | 13:22/M |
186 | Monte Anderson | A | 9 | 46 | M | 15 45-49 | 41:30 | 13:23/M |
187 | Anali Anderson | D | 5 | 15 | F | 3 15-19 | 41:30 | 13:23/M |
188 | Eric Campbell | D | 64 | 18 | M | 2 15-19 | 41:36 | 13:25/M |
189 | Karlene Campbell | D | 65 | 45 | F | 6 45-49 | 41:36 | 13:25/M |
190 | Stone Patten | D | 338 | 17 | M | 3 15-19 | 41:37 | 13:25/M |
191 | Erin Parks | A | 223 | 29 | F | 11 25-29 | 41:55 | 13:31/M |
192 | Caitlyn Windsor | D | 327 | 31 | F | 14 30-34 | 43:15 | 13:57/M |
193 | Eric Windsor | A | 328 | 28 | M | 13 25-29 | 43:15 | 13:57/M |
194 | Lori Bippus | A | 34 | 58 | F | 3 55-59 | 43:58 | 14:11/M |
195 | Jerry Bippus | D | 33 | 60 | M | 7 60-99 | 43:58 | 14:11/M |
196 | Calvin Curcija | D | 82 | 14 | M | 16 1-14 | 44:27 | 14:20/M |
197 | Jason Curcija | A | 83 | 41 | M | 12 40-44 | 44:28 | 14:21/M |
198 | Padmaraj Anand | A | 2 | 42 | M | 13 40-44 | 44:35 | 14:23/M |
199 | Addy Patten | D | 339 | 14 | F | 10 1-14 | 45:00 | 14:31/M |
200 | Max Patten | D | 340 | 11 | M | 17 1-14 | 45:41 | 14:44/M |
Place | Name | A/R/D | Bib No | Age | Gender | Age Group | Total Time | Pace |
201 | Mary Royse | D | 257 | 45 | F | 7 45-49 | 46:01 | 14:51/M |
202 | Matthew Lee | A | 170 | 24 | M | 8 20-24 | 46:40 | 15:03/M |
203 | Josie Wagner | D | 314 | 23 | F | 9 20-24 | 46:56 | 15:08/M |
204 | Richard Spinler | D | 286 | 65 | M | 8 60-99 | 47:51 | 15:26/M |
205 | Amanda Raufeisen | D | 237 | 24 | F | 10 20-24 | 48:27 | 15:38/M |
206 | Logan Titus | A | 300 | 24 | M | 9 20-24 | 48:31 | 15:39/M |
207 | Adam Jones | D | 149 | 10 | M | 18 1-14 | 48:58 | 15:48/M |
208 | Julie Smith | A | 282 | 41 | F | 15 40-44 | 49:37 | 16:00/M |
209 | Teresa Wilcox | A | 324 | 58 | F | 4 55-59 | 50:29 | 16:17/M |
210 | Ponciana Branaman | D | 44 | 39 | F | 9 35-39 | 52:30 | 16:56/M |
211 | Angela luxmore | 333 | 0 | M | 1 0- 0 | 52:32 | 16:57/M | |
212 | Janna Patten | A | 337 | 45 | F | 8 45-49 | 52:51 | 17:03/M |
213 | Melissa Nunn | D | 213 | 54 | F | 4 50-54 | 53:00 | 17:06/M |
214 | Amanda Smith | A | 281 | 27 | F | 12 25-29 | 56:44 | 18:18/M |
215 | Virgina Jacinto | D | 142 | 74 | F | 5 60-99 | 57:04 | 18:25/M |
216 | Elizabeth Dalsing | A | 84 | 28 | F | 13 25-29 | 1:01:01 | 19:41/M |
Top | ||||||||
5K Walk |
||||||||
Place | Name | A/R/D | Bib No | Age | Gender | Age Group | Total Time | Pace |
1 | Joseph McConnell | D | 699 | 16 | M | 1 Open | 28:17 | 9:07/M |
2 | Jacob McConnell | D | 698 | 16 | M | 1 1-19 | 28:17 | 9:07/M |
3 | Joe Adam | A | 601 | 62 | M | 1 60-99 | 33:32 | 10:49/M |
4 | Ann McConnell | D | 696 | 57 | F | 1 Open | 34:56 | 11:16/M |
5 | Bao Tran Nguyen | A | 714 | 34 | F | 1 30-39 | 38:01 | 12:16/M |
6 | Adalberto Mejia | A | 348 | 56 | M | 1 50-59 | 38:39 | 12:28/M |
7 | John Whitehead | R | 752 | 66 | M | 2 60-99 | 39:04 | 12:36/M |
8 | Kevin Fiers | D | 638 | 58 | M | 2 50-59 | 39:52 | 12:52/M |
9 | Sue Gray | A | 651 | 60 | F | 1 60-99 | 40:28 | 13:03/M |
10 | Francie Perry | A | 719 | 40 | F | 1 40-49 | 40:57 | 13:13/M |
11 | Mary Lou Williams | A | 753 | 54 | F | 1 50-59 | 41:05 | 13:15/M |
12 | Kelly Anzola | D | 603 | 17 | F | 1 1-19 | 41:57 | 13:32/M |
13 | Melissa McConnell | 764 | 25 | F | 1 20-29 | 42:08 | 13:35/M | |
14 | Michelle Snodgrass | D | 740 | 25 | F | 2 20-29 | 42:08 | 13:35/M |
15 | Christopher Maifield | A | 691 | 46 | M | 1 40-49 | 42:16 | 13:38/M |
16 | Sarah Maifield | D | 692 | 45 | F | 2 40-49 | 42:17 | 13:38/M |
17 | Lucas MacKlin | A | 689 | 34 | M | 1 30-39 | 43:13 | 13:56/M |
18 | Angela MacKlin | D | 688 | 34 | F | 2 30-39 | 43:13 | 13:56/M |
19 | Jason Conaway | A | 624 | 33 | M | 2 30-39 | 44:26 | 14:20/M |
20 | Katie Hager | A | 759 | 36 | F | 3 30-39 | 44:37 | 14:24/M |
21 | Jaclyn Pfohl | A | 761 | 37 | F | 4 30-39 | 44:37 | 14:24/M |
22 | Tracy Hansen | A | 657 | 42 | F | 3 40-49 | 45:45 | 14:45/M |
23 | Brian Roller | A | 725 | 38 | M | 3 30-39 | 45:46 | 14:46/M |
24 | Alice Cutts | D | 627 | 66 | F | 2 60-99 | 46:14 | 14:55/M |
25 | Marilyn McAllister | A | 760 | 53 | F | 2 50-59 | 46:34 | 15:01/M |
26 | Lori Shepherd | D | 729 | 62 | F | 3 60-99 | 46:46 | 15:05/M |
27 | Debby Slabaugh | D | 735 | 68 | F | 4 60-99 | 46:46 | 15:05/M |
28 | Darrell Slabaugh | D | 734 | 74 | M | 3 60-99 | 46:47 | 15:05/M |
29 | Brady Lovig | D | 687 | 17 | M | 2 1-19 | 46:48 | 15:06/M |
30 | Melissa Junkins | A | 675 | 48 | F | 4 40-49 | 47:01 | 15:10/M |
31 | Amy Arango | A | 605 | 40 | F | 5 40-49 | 47:01 | 15:10/M |
32 | Augusto Anzola | A | 602 | 57 | M | 3 50-59 | 47:29 | 15:19/M |
33 | Nelly Anzola | D | 604 | 47 | F | 6 40-49 | 47:29 | 15:19/M |
34 | Peggy Bliss | A | 614 | 44 | F | 7 40-49 | 47:31 | 15:20/M |
35 | Dianne Jeffries | A | 671 | 47 | F | 8 40-49 | 49:36 | 16:00/M |
36 | Koann Schaefer | A | 726 | 48 | F | 9 40-49 | 49:37 | 16:00/M |
37 | Amanda Nelson | D | 711 | 41 | F | 10 40-49 | 49:47 | 16:04/M |
38 | Bradley McConnell | D | 697 | 58 | M | 4 50-59 | 49:56 | 16:06/M |
39 | Nicole Curcija | A | 626 | 40 | F | 11 40-49 | 50:31 | 16:18/M |
40 | Sebastian Blank | A | 613 | 37 | M | 4 30-39 | 50:55 | 16:25/M |
41 | Kristen Blank | A | 612 | 29 | F | 3 20-29 | 50:56 | 16:26/M |
42 | Sheri Kerr | A | 679 | 42 | F | 12 40-49 | 51:27 | 16:36/M |
43 | Matt Kerr | A | 678 | 46 | M | 2 40-49 | 51:29 | 16:36/M |
44 | Sarah Markham | D | 693 | 36 | F | 5 30-39 | 52:32 | 16:57/M |
45 | Korby Jackson | A | 669 | 51 | M | 5 50-59 | 52:59 | 17:05/M |
46 | Kathy Bounelis | D | 618 | 57 | F | 3 50-59 | 53:12 | 17:10/M |
47 | Chris Berg | A | 609 | 44 | M | 3 40-49 | 53:13 | 17:10/M |
48 | Jalpa Jethwa | D | 672 | 35 | F | 6 30-39 | 53:26 | 17:14/M |
49 | Melanie Johnson | D | 673 | 55 | F | 4 50-59 | 53:30 | 17:15/M |
50 | Melissa Gottwalt | D | 649 | 38 | F | 7 30-39 | 53:33 | 17:16/M |
51 | Chris Gottwalt | A | 648 | 40 | M | 4 40-49 | 53:33 | 17:16/M |
52 | Susan Hauger | A | 662 | 56 | F | 5 50-59 | 53:40 | 17:19/M |
53 | Connie Forbe | A | 640 | 61 | F | 5 60-99 | 53:52 | 17:23/M |
54 | Doug Forbes | D | 641 | 68 | M | 4 60-99 | 53:52 | 17:23/M |
55 | Holly Davis | A | 630 | 29 | F | 4 20-29 | 53:59 | 17:25/M |
56 | Richard George | A | 645 | 32 | M | 5 30-39 | 54:00 | 17:25/M |
57 | Sam Till | R | 748 | 63 | M | 5 60-99 | 54:01 | 17:25/M |
58 | Sonali Madkaiker | A | 690 | 44 | F | 13 40-49 | 54:22 | 17:32/M |
59 | Randy Skelton | A | 733 | 63 | M | 6 60-99 | 54:54 | 17:43/M |
60 | Emily Skelton | D | 732 | 28 | F | 5 20-29 | 54:54 | 17:43/M |
61 | Kendra Mercer | D | 706 | 27 | F | 6 20-29 | 55:34 | 17:55/M |
62 | Maria Arceo | A | 606 | 34 | F | 8 30-39 | 55:37 | 17:56/M |
63 | Teresa Boyles | A | 620 | 60 | F | 6 60-99 | 55:55 | 18:02/M |
64 | Mitchell Boyles | D | 619 | 59 | M | 6 50-59 | 55:56 | 18:03/M |
65 | Cindy Gavin | D | 644 | 57 | F | 6 50-59 | 56:45 | 18:18/M |
66 | Amber Gros | A | 652 | 36 | F | 9 30-39 | 56:47 | 18:19/M |
67 | Laura Fitch | A | 639 | 43 | F | 14 40-49 | 56:48 | 18:19/M |
68 | Sankari Kandasamy | D | 676 | 41 | F | 15 40-49 | 56:56 | 18:22/M |
69 | Meenakshy Kumar | A | 685 | 46 | F | 16 40-49 | 56:56 | 18:22/M |
70 | Jo Ann Siegel | D | 730 | 61 | F | 7 60-99 | 57:02 | 18:24/M |
71 | Kaitlin Bormann | D | 770 | 31 | F | 10 30-39 | 57:07 | 18:25/M |
72 | Adam Bormann | A | 769 | 32 | M | 6 30-39 | 57:07 | 18:25/M |
73 | Thomas Siegel | A | 731 | 63 | M | 7 60-99 | 57:08 | 18:26/M |
74 | Christy Ziskovsky | D | 758 | 34 | F | 11 30-39 | 58:40 | 18:55/M |
75 | Anthony Ziskovsky | A | 757 | 33 | M | 7 30-39 | 58:59 | 19:02/M |
76 | Lawrence Stone | R | 742 | 81 | M | 8 60-99 | 1:00:51 | 19:38/M |
77 | Matthew Sniadach | D | 738 | 30 | M | 8 30-39 | 1:02:23 | 20:07/M |
78 | Sara Sniadach | A | 739 | 27 | F | 7 20-29 | 1:02:27 | 20:09/M |
79 | Arun Shah | 767 | 64 | M | 9 60-99 | 1:04:03 | 20:40/M | |
80 | Vibha Shah | 766 | 64 | F | 8 60-99 | 1:05:10 | 21:01/M | |
81 | Aditya Shah | A | 765 | 33 | M | 9 30-39 | 1:05:13 | 21:02/M |
